FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑2)   Peru (PER) 1,458.54 (+2.67) 1,456 53
52  (↓1)   Costa Rica (CRC) 1,457.00 (-2.90) 1,460 51
53  (↑3)   Romania (ROU) 1,455.89 (+4.73) 1,451 56
54  (↓2)   Mali (MLI) 1,455.59 (-3.54) 1,459 52
55  (↓1)   Chile (CHI) 1,455.57 (+0.29) 1,455 54
56  (↑1)   Iraq (IRQ) 1,451.16 (+4.02) 1,447 57
57  (↓2)   Qatar (QAT) 1,450.31 (-4.65) 1,455 55
58  (↑1)   Republic of Ireland (IRL) 1,441.10 (+4.47) 1,437 59
59  (↓1)   Slovenia (SVN) 1,441.09 (-5.35) 1,446 58
60    South Africa (RSA) 1,432.71 (+2.98) 1,430 60
61    Saudi Arabia (KSA) 1,422.71 (+1.28) 1,421 61
62    Burkina Faso (BFA) 1,407.76 (-4.73) 1,412 62
63    Jordan (JOR) 1,387.73 (-3.72) 1,391 63
64  (↑1)   Bosnia and Herzegovina (BIH) 1,387.22 (+1.38) 1,386 65
65  (↑1)   Honduras (HON) 1,378.97 (-1.30) 1,380 66
66  (↓2)   Albania (ALB) 1,376.03 (-12.03) 1,388 64
67  (↑2)   Cabo Verde (CPV) 1,371.11 (+4.98) 1,366 69
68    United Arab Emirates (UAE) 1,370.47  1,370 68
69  (↓2)   North Macedonia (MKD) 1,369.16 (-2.88) 1,372 67
70    Northern Ireland (NIR) 1,365.30 (+3.14) 1,362 70
71  (↑1)   Georgia (GEO) 1,355.26 (+5.08) 1,350 72
72  (↓1)   Jamaica (JAM) 1,353.52 (-4.48) 1,358 71
73  (↑1)   Ghana (GHA) 1,346.88 (+0.57) 1,346 74
74  (↑1)   Iceland (ISL) 1,343.92 (-1.15) 1,345 75
75  (↓2)   Finland (FIN) 1,341.92 (-4.49) 1,346 73
76  (↑1)   Israel (ISR) 1,333.90 (+5.57) 1,328 77
77  (↓1)   Bolivia (BOL) 1,326.00 (-3.42) 1,329 76
78    Kosovo (KOS) 1,319.13 (+0.30) 1,319 78
79    Oman (OMA) 1,311.11 (-2.35) 1,313 79
80  (↑1)   Montenegro (MNE) 1,301.98 (+6.46) 1,296 81
81  (↓1)   Guinea (GUI) 1,295.60 (-4.41) 1,300 80
82    Curaçao (CUW) 1,294.77 (+0.12) 1,295 82
83    Haiti (HAI) 1,293.09 (+1.38) 1,292 83
84    Syria (SYR) 1,283.06 (-5.50) 1,289 84
85    New Zealand (NZL) 1,275.58 (-5.99) 1,282 85
86  (↑1)   Gabon (GAB) 1,272.51  1,273 87
87  (↓1)   Bulgaria (BUL) 1,271.68 (-7.22) 1,279 86
88    Uganda (UGA) 1,264.09  1,264 88
89    Angola (ANG) 1,263.90 (+0.80) 1,263 89
90  (↑2)   Zambia (ZAM) 1,255.82  1,256 92
91  (↓1)   Benin (BEN) 1,255.20 (-3.78) 1,259 90
92  (↑2)   China PR (CHN) 1,254.83 (+3.23) 1,252 94
93  (↓2)   Bahrain (BHR) 1,254.41 (-4.12) 1,259 91
94  (↓1)   Thailand (THA) 1,250.79 (-1.35) 1,252 93
95    Palestine (PLE) 1,243.97 (-0.76) 1,245 95
96  (↑1)   Belarus (BLR) 1,242.10 (+6.28) 1,236 97
97  (↓1)   Guatemala (GUA) 1,238.74 (-4.73) 1,243 96
98    Luxembourg (LUX) 1,232.82 (+5.05) 1,228 98
99    Vietnam (VIE) 1,225.68  1,226 99
100    El Salvador (SLV) 1,225.35 (+0.09) 1,225 100
     
Latest matches
Last update: Jul 28, 2026 0:01 GMT +7
Home team  Score  Away team