FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓1)   Cameroon (CMR) 1,466.97 (+1.25) 1,466 50
52  (↓6)   Slovakia (SVK) 1,466.56 (-11.22) 1,478 46
53  (↑2)   Qatar (QAT) 1,459.85 (+3.27) 1,457 55
54  (↓1)   Mali (MLI) 1,454.72 (-5.51) 1,460 53
55  (↑2)   Uzbekistan (UZB) 1,449.12 (+12.10) 1,437 57
56    South Africa (RSA) 1,443.31 (-1.70) 1,445 56
57  (↓5)   Chile (CHI) 1,441.62 (-20.29) 1,462 52
58  (↑1)   Iraq (IRQ) 1,417.05 (+3.65) 1,413 59
59  (↓1)   Saudi Arabia (KSA) 1,415.11 (-3.85) 1,419 58
60    Republic of Ireland (IRL) 1,412.76 (+0.53) 1,412 60
61    Congo DR (COD) 1,412.10 (+5.51) 1,407 61
62  (↑5)   North Macedonia (MKD) 1,390.79 (+15.21) 1,376 67
63  (↑1)   Burkina Faso (BFA) 1,388.03 (+2.97) 1,385 64
64  (↓2)   Jordan (JOR) 1,387.78 (-1.37) 1,389 62
65    United Arab Emirates (UAE) 1,379.85 (-2.85) 1,383 65
66  (↑9)   Honduras (HON) 1,379.84 (+46.33) 1,334 75
67  (↑1)   Georgia (GEO) 1,375.23 (+2.18) 1,373 68
68  (↓2)   Albania (ALB) 1,373.15 (-2.80) 1,376 66
69    Finland (FIN) 1,371.55 (+11.76) 1,360 69
70  (↓7)   Jamaica (JAM) 1,362.97 (-23.68) 1,387 63
71    Northern Ireland (NIR) 1,351.01 (+2.34) 1,349 71
72  (↓2)   Bosnia and Herzegovina (BIH) 1,349.11 (-1.74) 1,351 70
73  (↓1)   Cabo Verde (CPV) 1,343.68 (-0.69) 1,344 72
74    Iceland (ISL) 1,337.93 (+1.38) 1,337 74
75  (↑3)   Israel (ISR) 1,336.52 (+14.74) 1,322 78
76    Ghana (GHA) 1,333.33 (+0.20) 1,333 76
77  (↓4)   Montenegro (MNE) 1,327.28 (-10.08) 1,337 73
78  (↑2)   Bolivia (BOL) 1,315.71 (+7.59) 1,308 80
79  (↓2)   Oman (OMA) 1,314.41 (-9.50) 1,324 77
80  (↓1)   Gabon (GAB) 1,306.59 (-3.23) 1,310 79
81  (↑1)   Guinea (GUI) 1,292.63  1,293 82
82  (↑4)   New Zealand (NZL) 1,288.86 (+4.18) 1,285 86
83  (↑5)   Zambia (ZAM) 1,285.32 (+8.98) 1,276 88
84  (↑1)   Bulgaria (BUL) 1,284.42 (-4.61) 1,289 85
85  (↑2)   Angola (ANG) 1,279.55  1,280 87
86  (↑4)   Curaçao (CUW) 1,277.22 (+12.44) 1,265 90
87  (↓6)   El Salvador (SLV) 1,272.70 (-28.11) 1,301 81
88  (↑1)   Uganda (UGA) 1,269.37 (-4.46) 1,274 89
89  (↓5)   Bahrain (BHR) 1,266.96 (-23.04) 1,290 84
90  (↓7)   Haiti (HAI) 1,261.42 (-30.11) 1,292 83
91  (↑2)   Syria (SYR) 1,260.82 (+7.01) 1,254 93
92  (↓1)   Luxembourg (LUX) 1,260.17 (-1.71) 1,262 91
93  (↓1)   Equatorial Guinea (EQG) 1,251.59 (-4.16) 1,256 92
94    China PR (CHN) 1,249.46 (-1.49) 1,251 94
95  (↑2)   Kosovo (KOS) 1,247.71 (+9.33) 1,238 97
96  (↓1)   Benin (BEN) 1,238.97 (-1.48) 1,240 95
97  (↑1)   Belarus (BLR) 1,237.24 (+1.88) 1,235 98
98  (↑3)   Palestine (PLE) 1,236.44 (+11.79) 1,225 101
99  (↓3)   Mozambique (MOZ) 1,236.18 (-3.16) 1,239 96
100  (↑6)   Guatemala (GUA) 1,235.64 (+38.52) 1,197 106
     
Latest matches
Last update: Jan 13, 2026 19:11 GMT +7
Home team  Score  Away team
Gold Cup - Play Offs (Jul 07, 2025)
 USA  1-2  Mexico  (+20.05)
Friendly International (Jul 05, 2025)
 Senegal  0-0  Guinea 
Gold Cup - Play Offs (Jul 03, 2025)
 Mexico  (+10.19) 1-0  Honduras 
 USA  (+6.47) 2-1  Guatemala 
Gold Cup - Play Offs (Jun 30, 2025)
 Canada  1-2(1-1)  Guatemala  (+21.33)
 USA  (+3.57) 3-2(2-2)  Costa Rica  (+6.43)
Gold Cup - Play Offs (Jun 29, 2025)
 Panama  1-2(1-1)  Honduras  (+16.71)
 Mexico  (+11.62) 2-0  Saudi Arabia 
Gold Cup (Jun 25, 2025)
 Canada  (+9.50) 2-0  El Salvador  (-9.50)
 Honduras  (+15.67) 2-1  Curacao  (-15.67)
 Panama  (+12.37) 4-1  Jamaica  (-12.37)
Gold Cup (Jun 23, 2025)
 Saudi Arabia  (-6.37) 1-1  Trinidad & Tobago  (+6.37)
 USA  (+6.47) 2-1  Haiti  (-6.47)
 Mexico  (-5.56) 0-0  Costa Rica  (+5.56)
 Dominican Republic  (+0.83) 0-0  Suriname  (-0.83)
Gold Cup (Jun 22, 2025)
 Honduras  (+16.41) 2-0  El Salvador  (-16.41)
 Curacao  (+8.15) 1-1  Canada  (-8.15)
Gold Cup (Jun 21, 2025)
 Guatemala  (-8.37) 0-1  Panama  (+8.37)
Gold Cup (Jun 20, 2025)
 Saudi Arabia  (-10.76) 0-1  USA  (+10.76)
 Trinidad & Tobago  (+1.62) 1-1  Haiti  (-1.62)
Gold Cup (Jun 19, 2025)
 Costa Rica  (+6.34) 2-1  Dominican Republic  (-6.34)
 Suriname  (-3.85) 0-2  Mexico  (+3.85)
Gold Cup (Jun 18, 2025)
 Canada  (+11.27) 6-0  Honduras  (-11.27)
 Curacao  (+0.50) 0-0  El Salvador  (-0.50)
Gold Cup (Jun 17, 2025)
 Jamaica  (-23.92) 0-1  Guatemala  (+23.92)
Gold Cup (Jun 16, 2025)
 Costa Rica  (+7.10) 4-3  Suriname  (-7.10)
 Haiti  (-13.01) 0-1  Saudi Arabia  (+13.01)
 USA  (+6.00) 5-0  Trinidad & Tobago  (-6.00)
COSAFA Cup - Play Offs (Jun 15, 2025)
 Madagascar  0-1  Comoros 
 Angola  3-0  South Africa 
Gold Cup (Jun 15, 2025)
 Mexico  (+3.65) 3-2  Dominican Republic  (-3.65)
COSAFA Cup - Play Offs (Jun 13, 2025)
 Angola  4-1  Madagascar 
 South Africa  3-1  Comoros 
Asian Cup - Qualification - Third round (Jun 11, 2025)
 Afghanistan  (-7.01) 0-1  Syria  (+7.01)
 Yemen  (+3.69) 0-0  Lebanon  (-3.69)
COSAFA Cup (Jun 11, 2025)
 Eswatini  1-2  Tanzania 
 Botswana  3-3  Zambia 
Friendly International (Jun 11, 2025)
 Greece  (+3.11) 4-0  Bulgaria  (-3.11)
 Canada  (-0.54) 0-0 (0-1)  Ivory Coast  (+0.54)
 USA  (-5.12) 0-4  Switzerland  (+5.12)
 South Africa  (+3.16) 2-0  Mozambique  (-3.16)
 Denmark  (+1.08) 5-0  Lithuania  (-1.08)
 New Zealand  (-2.67) 1-2  Ukraine  (+2.67)
 Belarus  (-2.57) 1-4  Russia  (+2.57)
 Kenya  (+2.78) 2-1  Chad  (-2.78)