FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↑5) | 1,439.63 (+21.77) | 1,418 | 56 | |
52 (↓4) | 1,437.91 | 1,438 | 48 | |
53 (↓2) | 1,433.95 (-0.76) | 1,435 | 51 | |
54 | ![]() |
1,424.97 | 1,425 | 54 |
55 | 1,421.99 | 1,422 | 55 | |
56 (↑4) | 1,420.84 (+23.20) | 1,398 | 60 | |
57 (↑1) | 1,411.77 | 1,412 | 58 | |
58 (↑1) | 1,411.45 (+2.31) | 1,409 | 59 | |
59 (↑2) | 1,391.19 | 1,391 | 61 | |
60 (↑2) | 1,382.81 (-2.40) | 1,385 | 62 | |
61 (↓9) | 1,381.40 (-47.57) | 1,429 | 52 | |
62 (↓5) | 1,378.63 (-33.50) | 1,412 | 57 | |
63 | 1,375.56 (-3.78) | 1,379 | 63 | |
64 (↑1) | 1,375.42 | 1,375 | 65 | |
65 (↑1) | 1,374.98 | 1,375 | 66 | |
66 (↓2) | 1,372.57 (-3.07) | 1,376 | 64 | |
67 | 1,367.23 | 1,367 | 67 | |
68 | 1,358.24 | 1,358 | 68 | |
69 | 1,353.10 (+2.71) | 1,350 | 69 | |
70 | 1,346.04 (-3.43) | 1,349 | 70 | |
71 | 1,345.47 | 1,345 | 71 | |
72 | 1,342.89 | 1,343 | 72 | |
73 | 1,336.98 (-2.50) | 1,339 | 73 | |
74 (↑1) | 1,325.44 (-7.59) | 1,333 | 75 | |
75 (↓1) | 1,313.81 (-23.52) | 1,337 | 74 | |
76 (↑1) | 1,308.12 (-16.09) | 1,324 | 77 | |
77 (↑1) | 1,306.70 | 1,307 | 78 | |
78 (↓2) | 1,303.96 (-28.20) | 1,332 | 76 | |
79 | 1,301.00 (-5.01) | 1,306 | 79 | |
80 | 1,298.39 | 1,298 | 80 | |
81 | 1,292.58 (-5.74) | 1,298 | 81 | |
82 (↑7) | 1,289.09 (+27.09) | 1,262 | 89 | |
83 | 1,282.53 | 1,283 | 83 | |
84 (↓2) | 1,281.83 (-3.45) | 1,285 | 82 | |
85 (↓1) | 1,274.58 | 1,275 | 84 | |
86 (↓1) | 1,269.24 | 1,269 | 85 | |
87 | 1,268.05 | 1,268 | 87 | |
88 | 1,264.64 | 1,265 | 88 | |
89 (↑2) | 1,257.91 (+5.72) | 1,252 | 91 | |
90 | 1,257.76 (+2.07) | 1,256 | 90 | |
91 (↓5) | 1,251.22 (-17.32) | 1,269 | 86 | |
92 | 1,242.24 | 1,242 | 92 | |
93 | 1,236.45 | 1,236 | 93 | |
94 | 1,233.43 | 1,233 | 94 | |
95 | 1,228.97 (-4.03) | 1,233 | 95 | |
96 | 1,228.69 | 1,229 | 96 | |
97 | 1,221.40 | 1,221 | 97 | |
98 | 1,218.55 (+6.01) | 1,213 | 98 | |
99 (↑15) | 1,210.07 (+53.29) | 1,157 | 114 | |
100 (↓1) | 1,208.90 | 1,209 | 99 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Africa Cup of Nations - Play Offs (Feb 07, 2022) | ||
|
1-0(0-0) |
|
Africa Cup of Nations - Play Offs (Feb 06, 2022) | ||
|
3-4(3-3) |
|
Africa Cup of Nations - Play Offs (Feb 04, 2022) | ||
|
0-1(0-0) |
|
Africa Cup of Nations - Play Offs (Feb 03, 2022) | ||
|
1-3 |
|
World Cup - Qualification - Third stage (Feb 03, 2022) | ||
|
1-0 |
|
|
0-2 |
|
|
3-0 |
|
|
0-1 |
|
Friendly International (Feb 02, 2022) | ||
|
1-1 |
|
|
2-1 |
|
World Cup - Qualification (Feb 02, 2022) | ||
|
1-1 |
|
|
4-0 |
|
|
1-0 |
|
|
4-1 |
|
|
2-3 |
|
Friendly International (Feb 01, 2022) | ||
|
0-1 |
|
|
0-2 |
|
|
1-0 |
|
World Cup - Qualification - Third stage (Feb 01, 2022) | ||
|
2-2 |
|
|
1-0 |
|
|
0-2 |
|
|
3-1 |
|
|
1-1 |
|
|
2-0 |
|
Africa Cup of Nations - Play Offs (Jan 31, 2022) | ||
|
3-1 |
|
Friendly International (Jan 31, 2022) | ||
|
0-0 |
|
World Cup - Qualification - Third stage (Jan 31, 2022) | ||
|
0-0 |
|
|
3-2 |
|
|
2-0 |
|
|
0-2 |
|
Africa Cup of Nations - Play Offs (Jan 30, 2022) | ||
|
2-1(1-1) |
|
|
1-0 |
|
Friendly International (Jan 30, 2022) | ||
|
3-0 |
|
|
4-0 |
|
Africa Cup of Nations - Play Offs (Jan 29, 2022) | ||
|
0-2 |
|
Friendly International (Jan 29, 2022) | ||
|
2-0 |
|
|
1-0 |
|
|
1-0 |
|
World Cup - Qualification (Jan 29, 2022) | ||
|
4-1 |
|
|
0-1 |
|
Friendly International (Jan 28, 2022) | ||
|
3-1 |
|
World Cup - Qualification (Jan 28, 2022) | ||
|
1-1 |
|
|
0-1 |
|
|
1-2 |
|
World Cup - Qualification - Third stage (Jan 28, 2022) | ||
|
1-0 |
|