FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↑2) | Greece (GRE) | 1,418.86 (+5.86) | 1,413 | 53 |
52 (↓6) | Iceland (ISL) | 1,415.82 (-22.18) | 1,438 | 46 |
53 (↑4) | Ecuador (ECU) | 1,413.01 (+4.01) | 1,409 | 57 |
54 (↑1) | Finland (FIN) | 1,410.44 (-0.56) | 1,411 | 55 |
55 (↓5) | Cameroon (CMR) | 1,405.26 (-21.74) | 1,427 | 50 |
56 | Bosnia and Herzegovina (BIH) | 1,404.88 (-5.12) | 1,410 | 56 |
57 (↓3) | Mali (MLI) | 1,401.31 (-10.69) | 1,412 | 54 |
58 | Qatar (QAT) | 1,397.85 (+6.85) | 1,391 | 58 |
59 (↑2) | Côte d'Ivoire (CIV) | 1,397.58 (+13.58) | 1,384 | 61 |
60 (↓2) | Burkina Faso (BFA) | 1,393.27 (+2.27) | 1,391 | 58 |
61 (↓1) | Congo DR (COD) | 1,376.62 (-9.38) | 1,386 | 60 |
62 (↑3) | North Macedonia (MKD) | 1,374.42 (+12.42) | 1,362 | 65 |
63 (↓1) | Slovenia (SVN) | 1,369.70 (-9.30) | 1,379 | 62 |
64 (↓1) | Montenegro (MNE) | 1,368.49 (-1.51) | 1,370 | 63 |
65 (↑2) | Saudi Arabia (KSA) | 1,364.44 (+11.44) | 1,353 | 67 |
66 | Albania (ALB) | 1,362.56 (+2.56) | 1,360 | 66 |
67 (↓3) | Honduras (HON) | 1,361.57 (-5.43) | 1,367 | 64 |
68 (↑1) | Iraq (IRQ) | 1,352.38 (+4.38) | 1,348 | 69 |
69 (↑1) | El Salvador (SLV) | 1,341.12 (-2.88) | 1,344 | 70 |
70 (↑3) | Canada (CAN) | 1,340.98 (+8.98) | 1,332 | 73 |
71 (↓3) | Bulgaria (BUL) | 1,338.93 (-11.07) | 1,350 | 68 |
72 | Guinea (GUI) | 1,331.34 (-2.66) | 1,334 | 72 |
73 (↑7) | Cabo Verde (CPV) | 1,330.33 (+24.33) | 1,306 | 80 |
74 | United Arab Emirates (UAE) | 1,329.71 (+3.71) | 1,326 | 74 |
75 (↓4) | South Africa (RSA) | 1,325.67 (-15.33) | 1,341 | 71 |
76 | Curaçao (CUW) | 1,323.11 (+10.11) | 1,313 | 76 |
77 (↓2) | China PR (CHN) | 1,323.00 | 1,323 | 75 |
78 | Panama (PAN) | 1,322.26 (+10.26) | 1,312 | 78 |
79 (↓3) | Syria (SYR) | 1,304.02 (-8.98) | 1,313 | 76 |
80 (↑1) | Oman (OMA) | 1,301.62 (-1.38) | 1,303 | 81 |
81 (↓2) | Bolivia (BOL) | 1,300.30 (-6.70) | 1,307 | 79 |
82 | Benin (BEN) | 1,293.48 (-8.52) | 1,302 | 82 |
83 (↑1) | Haiti (HAI) | 1,290.82 (+5.82) | 1,285 | 84 |
84 (↓1) | Uganda (UGA) | 1,286.99 (-14.01) | 1,301 | 83 |
85 (↑2) | Israel (ISR) | 1,283.00 (+4.00) | 1,279 | 87 |
86 (↑4) | Zambia (ZAM) | 1,280.54 (+15.54) | 1,265 | 90 |
87 (↓2) | Uzbekistan (UZB) | 1,278.62 (-4.38) | 1,283 | 85 |
88 (↓2) | Gabon (GAB) | 1,278.44 (-1.56) | 1,280 | 86 |
89 (↓1) | Belarus (BLR) | 1,276.95 (+7.95) | 1,269 | 88 |
90 (↑9) | Armenia (ARM) | 1,273.03 (+40.03) | 1,233 | 99 |
91 (↓2) | Georgia (GEO) | 1,259.97 (-7.03) | 1,267 | 89 |
92 (↑1) | Vietnam (VIE) | 1,258.00 | 1,258 | 93 |
93 (↓3) | Congo (CGO) | 1,256.15 (-8.85) | 1,265 | 90 |
94 (↓2) | Lebanon (LBN) | 1,255.95 (-7.05) | 1,263 | 92 |
95 | Jordan (JOR) | 1,253.43 (+10.43) | 1,243 | 95 |
96 (↑2) | Luxembourg (LUX) | 1,244.54 (+9.54) | 1,235 | 98 |
97 (↑3) | Cyprus (CYP) | 1,241.02 (+17.02) | 1,224 | 100 |
98 (↓2) | Kyrgyz Republic (KGZ) | 1,240.00 | 1,240 | 96 |
99 (↓2) | Bahrain (BHR) | 1,238.76 (+0.76) | 1,238 | 97 |
100 (↓6) | Madagascar (MAD) | 1,238.37 (-18.63) | 1,257 | 94 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |