FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓3)   Qatar (QAT) 1,437.69 (-4.28) 1,442 48
52  (↓3)   Greece (GRE) 1,437.59 (-3.86) 1,441 49
53  (↑1)   Romania (ROU) 1,434.68 (+6.84) 1,428 54
54  (↑1)   Burkina Faso (BFA) 1,429.79 (+4.15) 1,426 55
55  (↓4)   Slovakia (SVK) 1,425.59 (-14.40) 1,440 51
56  (↑3)   Finland (FIN) 1,405.60 (+7.19) 1,398 59
57  (↓1)   Venezuela (VEN) 1,404.37 (-0.80) 1,405 56
58  (↓1)   Bosnia and Herzegovina (BIH) 1,403.51 (-0.47) 1,404 57
59  (↓1)   Northern Ireland (NIR) 1,396.55 (-2.55) 1,399 58
60    Ghana (GHA) 1,395.22 (+1.75) 1,393 60
61    Panama (PAN) 1,393.28 (+4.01) 1,389 61
62  (↑1)   Iceland (ISL) 1,384.41 (+4.80) 1,380 63
63  (↑2)   Slovenia (SVN) 1,384.04 (+11.56) 1,372 65
64  (↓2)   Jamaica (JAM) 1,380.52 (-1.54) 1,382 62
65  (↓1)   North Macedonia (MKD) 1,358.51 (-16.69) 1,375 64
66    Albania (ALB) 1,354.11 (-7.70) 1,362 66
67  (↑1)   South Africa (RSA) 1,349.59 (-0.96) 1,351 68
68  (↑2)   Iraq (IRQ) 1,343.01 (+4.10) 1,339 70
69  (↓2)   Montenegro (MNE) 1,341.03 (-13.56) 1,355 67
70  (↓1)   United Arab Emirates (UAE) 1,337.57 (-8.52) 1,346 69
71  (↑2)   Cabo Verde (CPV) 1,336.06 (+4.60) 1,331 73
72  (↑2)   Bulgaria (BUL) 1,335.36 (+10.20) 1,325 74
73  (↓1)   Congo DR (COD) 1,333.90 (+1.06) 1,333 72
74  (↓3)   El Salvador (SLV) 1,330.51 (-2.97) 1,333 71
75    Oman (OMA) 1,317.81 (-5.22) 1,323 75
76    Israel (ISR) 1,316.54 (+0.19) 1,316 76
77    Uzbekistan (UZB) 1,309.98 (+3.35) 1,307 77
78  (↑4)   Georgia (GEO) 1,307.34 (+10.88) 1,296 82
79  (↓1)   China PR (CHN) 1,305.06  1,305 78
80    Honduras (HON) 1,301.99 (+2.30) 1,300 80
81  (↓2)   Gabon (GAB) 1,301.84  1,302 79
82  (↓1)   Bolivia (BOL) 1,296.29 (-2.52) 1,299 81
83    Guinea (GUI) 1,290.48 (-4.41) 1,295 83
84  (↑2)   Jordan (JOR) 1,289.97 (+10.23) 1,280 86
85    Bahrain (BHR) 1,280.64 (-8.61) 1,289 85
86  (↓2)   Curaçao (CUW) 1,278.64 (-14.71) 1,293 84
87  (↑1)   Haiti (HAI) 1,269.07  1,269 88
88  (↓1)   Zambia (ZAM) 1,267.42 (-3.38) 1,271 87
89  (↑1)   Uganda (UGA) 1,260.69 (-3.87) 1,265 90
90  (↓1)   Syria (SYR) 1,255.92 (-9.11) 1,265 89
91    Benin (BEN) 1,247.47 (-11.24) 1,259 91
92  (↑1)   Luxembourg (LUX) 1,243.81 (+8.45) 1,235 93
93  (↓1)   Armenia (ARM) 1,233.93 (-8.49) 1,242 92
94    Palestine (PLE) 1,233.72  1,234 94
95    Kyrgyz Republic (KGZ) 1,230.22 (-2.69) 1,233 95
96  (↑1)   Vietnam (VIE) 1,226.65 (+7.81) 1,219 97
97  (↓1)   Belarus (BLR) 1,221.06 (-5.49) 1,227 96
98    Equatorial Guinea (EQG) 1,215.66 (+0.33) 1,215 98
99  (↑1)   Lebanon (LBN) 1,211.71  1,212 100
100  (↓1)   Congo (CGO) 1,208.79 (-6.30) 1,215 99
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team