FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 | Cameroon (CMR) | 1,452.59 | 1,453 | 51 |
52 (↑1) | Saudi Arabia (KSA) | 1,443.53 (+2.13) | 1,441 | 53 |
53 (↓1) | Venezuela (VEN) | 1,442.30 (-4.90) | 1,447 | 52 |
54 | Costa Rica (CRC) | 1,441.59 (+4.02) | 1,438 | 54 |
55 (↑2) | Jamaica (JAM) | 1,436.03 (+14.49) | 1,422 | 57 |
56 (↓1) | Slovenia (SVN) | 1,435.58 (+4.18) | 1,431 | 55 |
57 (↓1) | Paraguay (PAR) | 1,430.73 | 1,431 | 56 |
58 (↑1) | Iraq (IRQ) | 1,420.47 (+11.03) | 1,409 | 59 |
59 (↓1) | South Africa (RSA) | 1,407.66 (-2.57) | 1,410 | 58 |
60 (↑2) | Republic of Ireland (IRL) | 1,399.74 (+0.14) | 1,400 | 62 |
61 (↓1) | Finland (FIN) | 1,394.44 (-6.87) | 1,401 | 60 |
62 (↓1) | Burkina Faso (BFA) | 1,390.39 (-9.53) | 1,400 | 61 |
63 | Congo DR (COD) | 1,388.25 | 1,388 | 63 |
64 (↑2) | Uzbekistan (UZB) | 1,386.58 (+10.08) | 1,376 | 66 |
65 | Cabo Verde (CPV) | 1,383.44 (+6.38) | 1,377 | 65 |
66 (↓2) | Albania (ALB) | 1,375.10 (-7.59) | 1,383 | 64 |
67 (↑2) | United Arab Emirates (UAE) | 1,366.44 (+10.89) | 1,356 | 69 |
68 (↓1) | Ghana (GHA) | 1,358.78 (-4.64) | 1,363 | 67 |
69 (↓1) | North Macedonia (MKD) | 1,354.18 (-7.99) | 1,362 | 68 |
70 (↑2) | Montenegro (MNE) | 1,351.72 (+9.08) | 1,343 | 72 |
71 (↓1) | Jordan (JOR) | 1,350.21 (+6.61) | 1,344 | 70 |
72 (↑1) | Iceland (ISL) | 1,346.82 (+4.25) | 1,343 | 73 |
73 (↑1) | Northern Ireland (NIR) | 1,337.76 (+4.59) | 1,333 | 74 |
74 (↓3) | Bosnia and Herzegovina (BIH) | 1,335.60 (-7.72) | 1,343 | 71 |
75 (↑2) | Georgia (GEO) | 1,333.76 (+21.31) | 1,312 | 77 |
76 | Guinea (GUI) | 1,324.65 (+4.23) | 1,320 | 76 |
77 (↑3) | Oman (OMA) | 1,323.30 (+15.70) | 1,308 | 80 |
78 (↓3) | Israel (ISR) | 1,311.39 (-12.04) | 1,323 | 75 |
79 | Equatorial Guinea (EQG) | 1,308.03 (-2.47) | 1,310 | 79 |
80 (↑2) | Bahrain (BHR) | 1,307.48 (+10.16) | 1,297 | 82 |
81 (↓3) | Honduras (HON) | 1,305.70 (-5.73) | 1,311 | 78 |
82 (↓1) | El Salvador (SLV) | 1,305.06 (-1.08) | 1,306 | 81 |
83 | Bulgaria (BUL) | 1,292.58 (+2.68) | 1,290 | 83 |
84 | Gabon (GAB) | 1,286.31 (-3.21) | 1,290 | 84 |
85 (↑1) | Bolivia (BOL) | 1,283.89 (-0.66) | 1,285 | 86 |
86 (↑1) | Zambia (ZAM) | 1,278.26 (+2.55) | 1,276 | 87 |
87 (↓2) | Luxembourg (LUX) | 1,277.95 (-7.46) | 1,285 | 85 |
88 | China PR (CHN) | 1,275.22 (+1.44) | 1,274 | 88 |
89 | Syria (SYR) | 1,266.51 (+1.00) | 1,266 | 89 |
90 | Haiti (HAI) | 1,262.50 | 1,262 | 90 |
91 | Curaçao (CUW) | 1,262.48 | 1,262 | 91 |
92 | Uganda (UGA) | 1,242.14 (-4.74) | 1,247 | 92 |
93 (↑4) | Palestine (PLE) | 1,238.63 (+11.43) | 1,227 | 97 |
94 (↓1) | Angola (ANG) | 1,235.77 (-2.34) | 1,238 | 93 |
95 (↓1) | Armenia (ARM) | 1,229.18 (-7.97) | 1,237 | 94 |
96 (↓1) | Belarus (BLR) | 1,226.55 (-6.25) | 1,233 | 95 |
97 (↑1) | Benin (BEN) | 1,225.68 (+0.58) | 1,225 | 98 |
98 (↓2) | Trinidad and Tobago (TRI) | 1,222.91 (-5.14) | 1,228 | 96 |
99 | Tajikistan (TJK) | 1,216.76 (-2.13) | 1,219 | 99 |
100 (↑4) | Kyrgyz Republic (KGZ) | 1,213.60 (+16.63) | 1,197 | 104 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |