FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 51 (↓5) | 1,419.27 (-7.73) | 1,427 | 46 | |
| 52 | 1,419.01 (+7.01) | 1,412 | 52 | |
| 53 (↓5) | 1,418.41 (-6.59) | 1,425 | 48 | |
| 54 (↑2) | 1,399.70 (+5.70) | 1,394 | 56 | |
| 55 | 1,398.00 | 1,398 | 55 | |
| 56 (↓2) | 1,390.97 (-13.03) | 1,404 | 54 | |
| 57 | 1,384.07 (-8.93) | 1,393 | 57 | |
| 58 (↑4) | 1,380.02 (+9.02) | 1,371 | 62 | |
| 59 (↓1) | 1,378.03 (-3.97) | 1,382 | 58 | |
| 60 (↓1) | 1,375.28 (+0.28) | 1,375 | 59 | |
| 61 (↑2) | 1,369.09 (+0.09) | 1,369 | 63 | |
| 62 (↓1) | 1,368.01 (-3.99) | 1,372 | 61 | |
| 63 | 1,366.15 (-2.85) | 1,369 | 63 | |
| 64 (↑2) | 1,364.99 (+8.99) | 1,356 | 66 | |
| 65 (↓5) | 1,364.76 (-9.24) | 1,374 | 60 | |
| 66 (↓1) | 1,364.22 (+1.22) | 1,363 | 65 | |
| 67 | 1,359.19 (+4.19) | 1,355 | 67 | |
| 68 (↑3) | 1,350.69 (+7.69) | 1,343 | 71 | |
| 69 (↓1) | 1,349.98 (-4.02) | 1,354 | 68 | |
| 70 (↓1) | 1,347.92 (-1.08) | 1,349 | 69 | |
| 71 (↑2) | 1,343.62 (+16.62) | 1,327 | 73 | |
| 72 (↓2) | 1,341.78 (-2.22) | 1,344 | 70 | |
| 73 (↑1) | 1,334.95 (+9.95) | 1,325 | 74 | |
| 74 (↑2) | 1,326.94 (+2.94) | 1,324 | 76 | |
| 75 (↓3) | 1,326.86 (-12.14) | 1,339 | 72 | |
| 76 (↓2) | 1,319.31 (-5.69) | 1,325 | 74 | |
| 77 (↑3) | 1,319.00 (+9.00) | 1,310 | 80 | |
| 78 (↑1) | 1,314.00 | 1,314 | 79 | |
| 79 (↓2) | 1,302.26 (-17.74) | 1,320 | 77 | |
| 80 (↑2) | 1,302.11 (+10.11) | 1,292 | 82 | |
| 81 (↓3) | 1,301.22 (-15.78) | 1,317 | 78 | |
| 82 (↓1) | 1,296.01 (-9.99) | 1,306 | 81 | |
| 83 | 1,286.52 (+0.52) | 1,286 | 83 | |
| 84 (↑8) | 1,285.13 (+20.13) | 1,265 | 92 | |
| 85 (↑4) | 1,278.40 (+3.40) | 1,275 | 89 | |
| 86 (↓1) | 1,277.00 | 1,277 | 85 | |
| 87 | 1,276.75 (+0.75) | 1,276 | 87 | |
| 88 (↓1) | 1,276.39 (+0.39) | 1,276 | 87 | |
| 89 (↑1) | 1,276.16 (+3.16) | 1,273 | 90 | |
| 90 (↓5) | 1,272.59 (-4.41) | 1,277 | 85 | |
| 91 (↑3) | 1,266.65 (+9.65) | 1,257 | 94 | |
| 92 (↓8) | 1,265.02 (-14.98) | 1,280 | 84 | |
| 93 | 1,257.34 (-2.66) | 1,260 | 93 | |
| 94 (↓3) | 1,255.85 (-13.15) | 1,269 | 91 | |
| 95 | 1,253.00 | 1,253 | 95 | |
| 96 | 1,239.54 (-6.46) | 1,246 | 96 | |
| 97 | 1,229.19 (-8.81) | 1,238 | 97 | |
| 98 (↑1) | 1,227.00 | 1,227 | 99 | |
| 99 (↑1) | 1,224.00 | 1,224 | 100 | |
| 100 (↑3) | 1,223.11 (+4.11) | 1,219 | 103 | |
| Latest matches Last update: Oct 24, 2025 8:00 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |
| Euro - Qualification (Mar 27, 2019) | ||
|
|
3 : 3 |
|
|
|
3 : 3 |
|
|
|
2 : 2 |
|
|
|
0 : 2 |
|
|
|
0 : 2 |
|
|
|
1 : 0 |
|
|
|
6 : 0 |
|
|
|
4 : 1 |
|
| Friendly International (Mar 27, 2019) | ||
|
|
0 : 1 |
|
|
|
0 : 0 |
|
|
|
0 : 1 |
|
|
|
0 : 1 |
|
|
|
1 : 0 |
|
|
|
3 : 1 |
|
|
|
1 : 0 |
|
|
|
1 : 0 |
|
|
|
4 : 2 |
|
|
|
2 : 1 |
|
|
|
3 : 2 |
|
|
|
2 : 1 |
|
|
|
1 : 0 |
|
|
|
1 : 1 |
|
|
|
1 : 0 |
|
|
|
0 : 0 |
|
|
|
1 : 3 |
|
|
|
0 : 2 |
|
| China Cup (Mar 26, 2019) | ||
|
|
0 : 4 |
|
| Euro - Qualification (Mar 26, 2019) | ||
|
|
1 : 5 |
|
|
|
0 : 3 |
|
|
|
4 : 0 |
|
|
|
4 : 0 |
|
|
|
1 : 1 |
|
|
|
1 : 1 |
|
|
|
1 : 2 |
|
| Friendly International (Mar 26, 2019) | ||
|
|
0 : 0 |
|
|
|
3 : 2 |
|
|
|
1 : 0 |
|
|
|
0 : 2 |
|
| Africa Cup of Nations - Qualification (Mar 25, 2019) | ||
|
|
1 : 0 |
|
|
|
2 : 1 |
|
|
|
1 : 2 |
|
|
|
0 : 0 |
|
|
|
3 : 0 |
|
|
|
2 : 0 |
|
|
|
0 : 0 |
|