FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
201  (↓1)   Somalia (SOM) 828.45 (-3.68) 832 200
202    Guam (GUM) 823.08  823 202
203    Seychelles (SEY) 817.36 (-3.35) 821 203
204    Liechtenstein (LIE) 810.96 (-0.70) 812 204
205    Bahamas (BAH) 807.36  807 205
206    Turks and Caicos Islands (TCA) 803.86 (-0.12) 804 206
207    US Virgin Islands (VIR) 779.83 (+0.12) 780 207
208    British Virgin Islands (VGB) 768.50  768 208
209    Anguilla (AIA) 758.52  759 209
210    San Marino (SMR) 736.05 (-2.19) 738 210
     
Latest matches
Last update: Sep 06, 2025 20:00 GMT +7
Home team  Score  Away team
Friendly International (Sep 07, 2025)
 USA  (-5.83) 0-2  South Korea  (+5.83)
 Egypt  (+4.55) 1-0  Tunisia  (-4.55)
World Championship - Qualification (Sep 07, 2025)
 San Marino  (-2.19) 0-6  Bosnia & Herzegovina  (+2.19)
 Ireland  (+2.09) 2-2  Hungary  (-2.09)
 Austria  (+3.57) 1-0  Cyprus  (-3.57)
Friendly International (Sep 06, 2025)
 Sri Lanka  (-3.95) 0-3  Maldives  (+3.95)
 Nepal  (-0.23) 0-0  Bangladesh  (+0.23)
 Romania  (-4.29) 0-3  Canada  (+4.29)
World Championship - Qualification (Sep 06, 2025)
 Egypt  (+3.68) 2-0  Ethiopia  (-3.68)
 Italy  (+2.51) 5-0  Estonia  (-2.51)
 Faroe Islands  (-2.14) 0-1  Croatia  (+2.14)
 Senegal  (+3.83) 2-0  Sudan  (-3.83)
 Greece  (+6.72) 5-1  Belarus  (-6.72)
 Mauritania  (+11.82) 2-0  Togo  (-11.82)
 Montenegro  (-8.67) 0-2  Czech Republic  (+8.67)
 Moldova  (-5.86) 0-4  Israel  (+5.86)
 Morocco  (+2.72) 5-0  Niger  (-2.72)
 Iceland  (+8.14) 5-0  Azerbaijan  (-8.14)
 Switzerland  (+4.61) 4-0  Kosovo  (-4.61)
 Slovenia  (+1.80) 2-2  Sweden  (-1.80)
 Denmark  (-3.43) 0-0  Scotland  (+3.43)
 Ukraine  (-5.92) 0-2  France  (+5.92)
 Armenia  (-2.56) 0-5  Portugal  (+2.56)
 England  (+0.89) 2-0  Andorra  (-0.89)
 Ivory Coast  (+4.56) 1-0  Burundi  (-4.56)
 Latvia  (-4.11) 0-1  Serbia  (+4.11)
 Nigeria  (+5.11) 1-0  Rwanda  (-5.11)
World Championship - Qualification - Third stage (Sep 06, 2025)
 Bermuda  (-4.97) 0-4  Jamaica  (+4.97)
 Trinidad & Tobago  (+1.15) 0-0  Curacao  (-1.15)
 Nicaragua  (+7.69) 1-1  Costa Rica  (-7.69)
 Haiti  (+2.79) 0-0  Honduras  (-2.79)
Friendly International (Sep 05, 2025)
 Indonesia  (+3.25) 6-0  Chinese Taipei  (-3.25)
 Russia  (-1.23) 0-0  Jordan  (+1.23)
 Australia  (+2.48) 1-0  New Zealand  (-2.48)
World Championship - Qualification (Sep 05, 2025)
 Lesotho  (-4.47) 0-3  South Africa  (+4.47)
 Uruguay  (+8.33) 3-0  Peru  (-8.33)
 Benin  (+10.56) 1-0  Zimbabwe  (-10.56)
 Brazil  (+5.40) 3-0  Chile  (-5.40)
 Congo  (+2.49) 1-1  Tanzania  (-2.49)
 Uganda  (+11.61) 4-0  Mozambique  (-11.61)
 Djibouti  (-3.03) 0-6  Burkina Faso  (+3.03)
 South Sudan  (-3.96) 1-4  D.R. Congo  (+3.96)
 Somalia  (-3.68) 0-3  Guinea  (+3.68)
 Namibia  (-14.20) 1-2  Malawi  (+14.20)
 Kenya  (-13.67) 1-3  Gambia  (+13.67)