FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
151  (↓1)   Fiji (FIJ) 1,040.09 (-3.35) 1,043 150
152    New Caledonia (NCL) 1,039.55  1,040 152
153    Guyana (GUY) 1,037.34  1,037 153
154    Moldova (MDA) 1,022.40 (-5.86) 1,028 154
155  (↑1)   Yemen (YEM) 1,021.25  1,021 156
156  (↑1)   Puerto Rico (PUR) 1,020.44  1,020 157
157  (↑1)   Tahiti (TAH) 1,019.04  1,019 158
158  (↓3)   Eswatini (SWZ) 1,019.02 (-3.85) 1,023 155
159    Singapore (SGP) 1,013.43 (-3.86) 1,017 159
160    Myanmar (MYA) 1,004.06  1,004 160
161    Afghanistan (AFG) 1,001.37  1,001 161
162    Bermuda (BER) 995.07 (-4.97) 1,000 162
163    Antigua and Barbuda (ATG) 992.38  992 163
164    Vanuatu (VAN) 991.59  992 164
165    St Lucia (LCA) 990.69  991 165
166    Cuba (CUB) 980.33  980 166
167  (↑1)   Malta (MLT) 979.61 (+2.18) 977 168
168  (↓1)   Grenada (GRN) 978.40  978 167
169    South Sudan (SSD) 971.64 (-3.96) 976 169
170  (↑1)   Maldives (MDV) 969.70 (+3.95) 966 171
171  (↓1)   Papua New Guinea (PNG) 969.17  969 170
172  (↑1)   St Vincent and the Grenadines (VIN) 962.43  962 173
173  (↓1)   Chinese Taipei (TPE) 960.81 (-3.25) 964 172
174    Andorra (AND) 953.06 (-0.89) 954 174
175    Chad (CHA) 932.79 (+8.19) 925 175
176    Nepal (NEP) 923.02 (-0.23) 923 176
177  (↑1)   Barbados (BRB) 919.97  920 178
178  (↓1)   Mauritius (MRI) 917.48 (-4.13) 922 177
179    Montserrat (MSR) 916.75  917 179
180    Cambodia (CAM) 910.21  910 180
181    Belize (BLZ) 904.45  904 181
182    Dominica (DMA) 901.37  901 182
183    Brunei Darussalam (BRU) 900.62  901 183
184    Bangladesh (BAN) 899.24 (+0.23) 899 184
185    Laos (LAO) 890.35  890 185
186    Bhutan (BHU) 888.94  889 186
187    American Samoa (ASA) 883.17  883 187
188    Mongolia (MNG) 879.75  880 188
189    Cook Islands (COK) 877.53  878 189
190    Samoa (SAM) 876.41  876 190
191  (↑1)   Macau (MAC) 865.29  865 192
192  (↓1)   Djibouti (DJI) 862.72 (-3.03) 866 191
193  (↑1)   Aruba (ARU) 861.16  861 194
194  (↓1)   São Tomé and Príncipe (STP) 860.46 (-4.62) 865 193
195    Timor-Leste (TLS) 855.36  855 195
196  (↑1)   Cayman Islands (CAY) 853.37  853 197
197  (↓1)   Sri Lanka (SRI) 851.18 (-3.95) 855 196
198    Tonga (TGA) 835.64  836 198
199    Gibraltar (GIB) 834.05 (-1.13) 835 199
200  (↑1)   Pakistan (PAK) 829.41  829 201
     
Latest matches
Last update: Sep 06, 2025 20:00 GMT +7
Home team  Score  Away team
Friendly International (Sep 07, 2025)
 USA  (-5.83) 0-2  South Korea  (+5.83)
 Egypt  (+4.55) 1-0  Tunisia  (-4.55)
World Championship - Qualification (Sep 07, 2025)
 San Marino  (-2.19) 0-6  Bosnia & Herzegovina  (+2.19)
 Ireland  (+2.09) 2-2  Hungary  (-2.09)
 Austria  (+3.57) 1-0  Cyprus  (-3.57)
Friendly International (Sep 06, 2025)
 Sri Lanka  (-3.95) 0-3  Maldives  (+3.95)
 Nepal  (-0.23) 0-0  Bangladesh  (+0.23)
 Romania  (-4.29) 0-3  Canada  (+4.29)
World Championship - Qualification (Sep 06, 2025)
 Egypt  (+3.68) 2-0  Ethiopia  (-3.68)
 Italy  (+2.51) 5-0  Estonia  (-2.51)
 Faroe Islands  (-2.14) 0-1  Croatia  (+2.14)
 Senegal  (+3.83) 2-0  Sudan  (-3.83)
 Greece  (+6.72) 5-1  Belarus  (-6.72)
 Mauritania  (+11.82) 2-0  Togo  (-11.82)
 Montenegro  (-8.67) 0-2  Czech Republic  (+8.67)
 Moldova  (-5.86) 0-4  Israel  (+5.86)
 Morocco  (+2.72) 5-0  Niger  (-2.72)
 Iceland  (+8.14) 5-0  Azerbaijan  (-8.14)
 Switzerland  (+4.61) 4-0  Kosovo  (-4.61)
 Slovenia  (+1.80) 2-2  Sweden  (-1.80)
 Denmark  (-3.43) 0-0  Scotland  (+3.43)
 Ukraine  (-5.92) 0-2  France  (+5.92)
 Armenia  (-2.56) 0-5  Portugal  (+2.56)
 England  (+0.89) 2-0  Andorra  (-0.89)
 Ivory Coast  (+4.56) 1-0  Burundi  (-4.56)
 Latvia  (-4.11) 0-1  Serbia  (+4.11)
 Nigeria  (+5.11) 1-0  Rwanda  (-5.11)
World Championship - Qualification - Third stage (Sep 06, 2025)
 Bermuda  (-4.97) 0-4  Jamaica  (+4.97)
 Trinidad & Tobago  (+1.15) 0-0  Curacao  (-1.15)
 Nicaragua  (+7.69) 1-1  Costa Rica  (-7.69)
 Haiti  (+2.79) 0-0  Honduras  (-2.79)
Friendly International (Sep 05, 2025)
 Indonesia  (+3.25) 6-0  Chinese Taipei  (-3.25)
 Russia  (-1.23) 0-0  Jordan  (+1.23)
 Australia  (+2.48) 1-0  New Zealand  (-2.48)
World Championship - Qualification (Sep 05, 2025)
 Lesotho  (-4.47) 0-3  South Africa  (+4.47)
 Uruguay  (+8.33) 3-0  Peru  (-8.33)
 Benin  (+10.56) 1-0  Zimbabwe  (-10.56)
 Brazil  (+5.40) 3-0  Chile  (-5.40)
 Congo  (+2.49) 1-1  Tanzania  (-2.49)
 Uganda  (+11.61) 4-0  Mozambique  (-11.61)
 Djibouti  (-3.03) 0-6  Burkina Faso  (+3.03)
 South Sudan  (-3.96) 1-4  D.R. Congo  (+3.96)
 Somalia  (-3.68) 0-3  Guinea  (+3.68)
 Namibia  (-14.20) 1-2  Malawi  (+14.20)
 Kenya  (-13.67) 1-3  Gambia  (+13.67)