FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓2)   Mozambique (MOZ) 1,224.57 (-11.61) 1,236 99
102  (↓2)   Guatemala (GUA) 1,224.02 (-11.61) 1,236 100
103    Tanzania (TAN) 1,220.23 (+11.00) 1,209 103
104    Kyrgyz Republic (KGZ) 1,208.57  1,209 104
105  (↑1)   Tajikistan (TJK) 1,202.54  1,203 106
106  (↓1)   Armenia (ARM) 1,202.22 (-2.56) 1,205 105
107    Comoros (COM) 1,191.70 (-6.81) 1,199 107
108  (↑3)   Mauritania (MTN) 1,189.59 (+16.55) 1,173 111
109  (↑6)   Madagascar (MAD) 1,179.45 (+16.59) 1,163 115
110  (↓2)   Namibia (NAM) 1,178.09 (-14.20) 1,192 108
111  (↓2)   Kenya (KEN) 1,176.61 (-2.45) 1,179 109
112    Lebanon (LBN) 1,176.19 (+3.75) 1,172 112
113  (↓3)   Sudan (SDN) 1,175.66 (+2.07) 1,174 110
114  (↑3)   Libya (LBY) 1,170.60 (+15.41) 1,155 117
115  (↓2)   Vietnam (VIE) 1,169.92  1,170 113
116  (↓2)   Kazakhstan (KAZ) 1,160.52 (-4.97) 1,165 114
117  (↑1)   Indonesia (IDN) 1,157.80 (+3.25) 1,155 118
118  (↑5)   The Gambia (GAM) 1,155.03 (+13.67) 1,141 123
119    Korea DPR (PRK) 1,151.05  1,151 119
120  (↓4)   Zimbabwe (ZIM) 1,146.89 (-10.56) 1,157 116
121    Niger (NIG) 1,144.36 (-3.86) 1,148 121
122  (↑3)   Malaysia (MAS) 1,142.34 (+3.86) 1,138 125
123  (↓1)   Azerbaijan (AZE) 1,139.86 (-8.14) 1,148 122
124    Sierra Leone (SLE) 1,139.57 (-0.49) 1,140 124
125  (↓5)   Togo (TOG) 1,137.67 (-11.82) 1,149 120
126  (↑3)   Malawi (MWI) 1,135.30 (+14.20) 1,121 129
127  (↓1)   Estonia (EST) 1,128.82 (-2.51) 1,131 126
128  (↑2)   Nicaragua (NCA) 1,127.71 (+7.69) 1,120 130
129  (↓1)   Cyprus (CYP) 1,120.79 (-3.57) 1,124 128
130  (↓3)   Rwanda (RWA) 1,120.36 (-5.11) 1,125 127
131    Guinea-Bissau (GNB) 1,120.03 (+0.49) 1,120 131
132    Congo (CGO) 1,119.91 (+3.65) 1,116 132
133    India (IND) 1,113.22  1,113 133
134  (↑2)   Suriname (SUR) 1,108.64 (+8.66) 1,100 136
135  (↑3)   Kuwait (KUW) 1,098.87  1,099 138
136  (↓1)   Botswana (BOT) 1,096.75 (-4.45) 1,101 135
137    Latvia (LVA) 1,095.18 (-4.11) 1,099 137
138  (↓4)   Central African Republic (CTA) 1,092.46 (-15.08) 1,108 134
139  (↑1)   Turkmenistan (TKM) 1,092.40  1,092 140
140  (↓1)   Burundi (BDI) 1,087.95 (-4.56) 1,093 139
141    Faroe Islands (FRO) 1,087.60 (-2.14) 1,090 141
142    Dominican Republic (DOM) 1,076.77  1,077 142
143    Lithuania (LTU) 1,067.02 (-2.18) 1,069 143
144  (↑1)   Philippines (PHI) 1,066.35  1,066 145
145  (↓1)   Liberia (LBR) 1,063.92 (-4.39) 1,068 144
146    Ethiopia (ETH) 1,056.94 (-3.68) 1,061 146
147  (↑2)   Solomon Islands (SOL) 1,045.58  1,046 149
148    Lesotho (LES) 1,041.88 (-4.47) 1,046 148
149  (↑2)   St Kitts and Nevis (SKN) 1,041.53  1,042 151
150  (↓3)   Hong Kong, China (HKG) 1,040.72 (-6.19) 1,047 147
     
Latest matches
Last update: Sep 06, 2025 20:00 GMT +7
Home team  Score  Away team
Friendly International (Sep 07, 2025)
 USA  (-5.83) 0-2  South Korea  (+5.83)
 Egypt  (+4.55) 1-0  Tunisia  (-4.55)
World Championship - Qualification (Sep 07, 2025)
 San Marino  (-2.19) 0-6  Bosnia & Herzegovina  (+2.19)
 Ireland  (+2.09) 2-2  Hungary  (-2.09)
 Austria  (+3.57) 1-0  Cyprus  (-3.57)
Friendly International (Sep 06, 2025)
 Sri Lanka  (-3.95) 0-3  Maldives  (+3.95)
 Nepal  (-0.23) 0-0  Bangladesh  (+0.23)
 Romania  (-4.29) 0-3  Canada  (+4.29)
World Championship - Qualification (Sep 06, 2025)
 Egypt  (+3.68) 2-0  Ethiopia  (-3.68)
 Italy  (+2.51) 5-0  Estonia  (-2.51)
 Faroe Islands  (-2.14) 0-1  Croatia  (+2.14)
 Senegal  (+3.83) 2-0  Sudan  (-3.83)
 Greece  (+6.72) 5-1  Belarus  (-6.72)
 Mauritania  (+11.82) 2-0  Togo  (-11.82)
 Montenegro  (-8.67) 0-2  Czech Republic  (+8.67)
 Moldova  (-5.86) 0-4  Israel  (+5.86)
 Morocco  (+2.72) 5-0  Niger  (-2.72)
 Iceland  (+8.14) 5-0  Azerbaijan  (-8.14)
 Switzerland  (+4.61) 4-0  Kosovo  (-4.61)
 Slovenia  (+1.80) 2-2  Sweden  (-1.80)
 Denmark  (-3.43) 0-0  Scotland  (+3.43)
 Ukraine  (-5.92) 0-2  France  (+5.92)
 Armenia  (-2.56) 0-5  Portugal  (+2.56)
 England  (+0.89) 2-0  Andorra  (-0.89)
 Ivory Coast  (+4.56) 1-0  Burundi  (-4.56)
 Latvia  (-4.11) 0-1  Serbia  (+4.11)
 Nigeria  (+5.11) 1-0  Rwanda  (-5.11)
World Championship - Qualification - Third stage (Sep 06, 2025)
 Bermuda  (-4.97) 0-4  Jamaica  (+4.97)
 Trinidad & Tobago  (+1.15) 0-0  Curacao  (-1.15)
 Nicaragua  (+7.69) 1-1  Costa Rica  (-7.69)
 Haiti  (+2.79) 0-0  Honduras  (-2.79)
Friendly International (Sep 05, 2025)
 Indonesia  (+3.25) 6-0  Chinese Taipei  (-3.25)
 Russia  (-1.23) 0-0  Jordan  (+1.23)
 Australia  (+2.48) 1-0  New Zealand  (-2.48)
World Championship - Qualification (Sep 05, 2025)
 Lesotho  (-4.47) 0-3  South Africa  (+4.47)
 Uruguay  (+8.33) 3-0  Peru  (-8.33)
 Benin  (+10.56) 1-0  Zimbabwe  (-10.56)
 Brazil  (+5.40) 3-0  Chile  (-5.40)
 Congo  (+2.49) 1-1  Tanzania  (-2.49)
 Uganda  (+11.61) 4-0  Mozambique  (-11.61)
 Djibouti  (-3.03) 0-6  Burkina Faso  (+3.03)
 South Sudan  (-3.96) 1-4  D.R. Congo  (+3.96)
 Somalia  (-3.68) 0-3  Guinea  (+3.68)
 Namibia  (-14.20) 1-2  Malawi  (+14.20)
 Kenya  (-13.67) 1-3  Gambia  (+13.67)