FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51    Cameroon (CMR) 1,470.82 (+3.85) 1,467 51
52  (↓4)   Romania (ROU) 1,470.17 (-4.29) 1,474 48
53  (↑1)   Mali (MLI) 1,461.53 (+6.81) 1,455 54
54  (↓1)   Qatar (QAT) 1,454.36 (-5.49) 1,460 53
55    Uzbekistan (UZB) 1,449.12  1,449 55
56    South Africa (RSA) 1,447.77 (+4.46) 1,443 56
57    Chile (CHI) 1,436.22 (-5.40) 1,442 57
58  (↑1)   Saudi Arabia (KSA) 1,419.88 (+4.77) 1,415 59
59  (↓1)   Iraq (IRQ) 1,418.96 (+1.92) 1,417 58
60  (↑1)   Congo DR (COD) 1,415.05 (+2.95) 1,412 61
61  (↓1)   Republic of Ireland (IRL) 1,414.85 (+2.09) 1,413 60
62  (↑2)   Jordan (JOR) 1,389.02 (+1.23) 1,388 64
63  (↓1)   North Macedonia (MKD) 1,386.02 (-4.77) 1,391 62
64  (↓1)   Burkina Faso (BFA) 1,384.73 (-3.30) 1,388 63
65    United Arab Emirates (UAE) 1,383.74 (+3.88) 1,380 65
66    Honduras (HON) 1,377.05 (-2.79) 1,380 66
67  (↑1)   Albania (ALB) 1,374.28 (+1.13) 1,373 68
68  (↑2)   Jamaica (JAM) 1,367.94 (+4.97) 1,363 70
69    Finland (FIN) 1,367.93 (-3.62) 1,372 69
70  (↓3)   Georgia (GEO) 1,366.84 (-8.39) 1,375 67
71    Northern Ireland (NIR) 1,361.35 (+10.34) 1,351 71
72    Bosnia and Herzegovina (BIH) 1,351.30 (+2.19) 1,349 72
73    Cabo Verde (CPV) 1,347.81 (+4.13) 1,344 73
74    Iceland (ISL) 1,346.06 (+8.14) 1,338 74
75    Israel (ISR) 1,342.38 (+5.86) 1,337 75
76    Ghana (GHA) 1,325.14 (-8.19) 1,333 76
77    Montenegro (MNE) 1,318.61 (-8.67) 1,327 77
78  (↑1)   Oman (OMA) 1,314.41  1,314 79
79  (↓1)   Bolivia (BOL) 1,310.75 (-4.96) 1,316 78
80    Gabon (GAB) 1,309.95 (+3.35) 1,307 80
81    Guinea (GUI) 1,293.85 (+1.22) 1,293 81
82    New Zealand (NZL) 1,286.38 (-2.48) 1,289 82
83  (↑5)   Uganda (UGA) 1,285.04 (+15.67) 1,269 88
84  (↑3)   El Salvador (SLV) 1,284.31 (+11.61) 1,273 87
85  (↓1)   Bulgaria (BUL) 1,282.01 (-2.41) 1,284 84
86  (↓3)   Zambia (ZAM) 1,277.08 (-8.24) 1,285 83
87  (↓1)   Curaçao (CUW) 1,276.07 (-1.15) 1,277 86
88  (↑1)   Bahrain (BHR) 1,268.70 (+1.74) 1,267 89
89  (↑1)   Haiti (HAI) 1,264.21 (+2.79) 1,261 90
90  (↓5)   Angola (ANG) 1,263.47 (-16.08) 1,280 85
91    Syria (SYR) 1,256.94 (-3.88) 1,261 91
92  (↑1)   Equatorial Guinea (EQG) 1,256.21 (+4.62) 1,252 93
93  (↑1)   China PR (CHN) 1,250.80 (+1.34) 1,249 94
94  (↓2)   Luxembourg (LUX) 1,249.83 (-10.34) 1,260 92
95  (↑1)   Benin (BEN) 1,249.53 (+10.56) 1,239 96
96  (↓1)   Kosovo (KOS) 1,243.10 (-4.61) 1,248 95
97  (↑1)   Palestine (PLE) 1,236.44  1,236 98
98  (↓1)   Belarus (BLR) 1,230.52 (-6.72) 1,237 97
99  (↑2)   Trinidad and Tobago (TRI) 1,230.26 (+1.15) 1,229 101
100  (↑2)   Thailand (THA) 1,225.42 (+3.35) 1,222 102
     
Latest matches
Last update: Sep 06, 2025 20:00 GMT +7
Home team  Score  Away team
Friendly International (Sep 07, 2025)
 USA  (-5.83) 0-2  South Korea  (+5.83)
 Egypt  (+4.55) 1-0  Tunisia  (-4.55)
World Championship - Qualification (Sep 07, 2025)
 San Marino  (-2.19) 0-6  Bosnia & Herzegovina  (+2.19)
 Ireland  (+2.09) 2-2  Hungary  (-2.09)
 Austria  (+3.57) 1-0  Cyprus  (-3.57)
Friendly International (Sep 06, 2025)
 Sri Lanka  (-3.95) 0-3  Maldives  (+3.95)
 Nepal  (-0.23) 0-0  Bangladesh  (+0.23)
 Romania  (-4.29) 0-3  Canada  (+4.29)
World Championship - Qualification (Sep 06, 2025)
 Egypt  (+3.68) 2-0  Ethiopia  (-3.68)
 Italy  (+2.51) 5-0  Estonia  (-2.51)
 Faroe Islands  (-2.14) 0-1  Croatia  (+2.14)
 Senegal  (+3.83) 2-0  Sudan  (-3.83)
 Greece  (+6.72) 5-1  Belarus  (-6.72)
 Mauritania  (+11.82) 2-0  Togo  (-11.82)
 Montenegro  (-8.67) 0-2  Czech Republic  (+8.67)
 Moldova  (-5.86) 0-4  Israel  (+5.86)
 Morocco  (+2.72) 5-0  Niger  (-2.72)
 Iceland  (+8.14) 5-0  Azerbaijan  (-8.14)
 Switzerland  (+4.61) 4-0  Kosovo  (-4.61)
 Slovenia  (+1.80) 2-2  Sweden  (-1.80)
 Denmark  (-3.43) 0-0  Scotland  (+3.43)
 Ukraine  (-5.92) 0-2  France  (+5.92)
 Armenia  (-2.56) 0-5  Portugal  (+2.56)
 England  (+0.89) 2-0  Andorra  (-0.89)
 Ivory Coast  (+4.56) 1-0  Burundi  (-4.56)
 Latvia  (-4.11) 0-1  Serbia  (+4.11)
 Nigeria  (+5.11) 1-0  Rwanda  (-5.11)
World Championship - Qualification - Third stage (Sep 06, 2025)
 Bermuda  (-4.97) 0-4  Jamaica  (+4.97)
 Trinidad & Tobago  (+1.15) 0-0  Curacao  (-1.15)
 Nicaragua  (+7.69) 1-1  Costa Rica  (-7.69)
 Haiti  (+2.79) 0-0  Honduras  (-2.79)
Friendly International (Sep 05, 2025)
 Indonesia  (+3.25) 6-0  Chinese Taipei  (-3.25)
 Russia  (-1.23) 0-0  Jordan  (+1.23)
 Australia  (+2.48) 1-0  New Zealand  (-2.48)
World Championship - Qualification (Sep 05, 2025)
 Lesotho  (-4.47) 0-3  South Africa  (+4.47)
 Uruguay  (+8.33) 3-0  Peru  (-8.33)
 Benin  (+10.56) 1-0  Zimbabwe  (-10.56)
 Brazil  (+5.40) 3-0  Chile  (-5.40)
 Congo  (+2.49) 1-1  Tanzania  (-2.49)
 Uganda  (+11.61) 4-0  Mozambique  (-11.61)
 Djibouti  (-3.03) 0-6  Burkina Faso  (+3.03)
 South Sudan  (-3.96) 1-4  D.R. Congo  (+3.96)
 Somalia  (-3.68) 0-3  Guinea  (+3.68)
 Namibia  (-14.20) 1-2  Malawi  (+14.20)
 Kenya  (-13.67) 1-3  Gambia  (+13.67)