FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Palestine (PLE) 1,215.87  1,216 101
102    Trinidad and Tobago (TRI) 1,214.81  1,215 102
103    Comoros (COM) 1,208.99  1,209 103
104    Tajikistan (TJK) 1,203.08  1,203 104
105    Guatemala (GUA) 1,201.35  1,201 105
106    Tanzania (TAN) 1,199.33  1,199 106
107    Kyrgyz Republic (KGZ) 1,194.19  1,194 107
108    Kenya (KEN) 1,189.65  1,190 108
109    Mauritania (MTN) 1,188.11 (+4.95) 1,183 109
110    Kazakhstan (KAZ) 1,180.18  1,180 110
111    Namibia (NAM) 1,179.26  1,179 111
112  (↑2)   Vietnam (VIE) 1,175.01 (+10.22) 1,165 114
113  (↓1)   Lebanon (LBN) 1,171.43  1,171 112
114  (↓1)   Sudan (SDN) 1,169.39 (+3.98) 1,165 113
115    Korea DPR (PRK) 1,164.41  1,164 115
116    Madagascar (MAD) 1,160.63 (-1.39) 1,162 116
117    Azerbaijan (AZE) 1,158.70  1,159 117
118    Libya (LBY) 1,158.03  1,158 118
119    Togo (TOG) 1,152.12 (-0.06) 1,152 119
120  (↑1)   Zimbabwe (ZIM) 1,151.06  1,151 121
121  (↓1)   Guinea-Bissau (GNB) 1,148.23 (-3.49) 1,152 120
122    Niger (NIG) 1,146.02 (+0.06) 1,146 122
123    Estonia (EST) 1,142.53  1,143 123
124  (↑4)   Congo (CGO) 1,136.31 (+3.66) 1,133 128
125    The Gambia (GAM) 1,134.69  1,135 125
126  (↓2)   Rwanda (RWA) 1,134.58 (-1.48) 1,136 124
127  (↓1)   India (IND) 1,133.62  1,134 126
128  (↑1)   Sierra Leone (SLE) 1,132.06  1,132 129
129  (↑1)   Cyprus (CYP) 1,131.32  1,131 130
130  (↓3)   Indonesia (IDN) 1,130.50 (-2.91) 1,133 127
131    Malawi (MWI) 1,129.31  1,129 131
132    Malaysia (MAS) 1,115.02 (-0.49) 1,116 132
133  (↑1)   Kuwait (KUW) 1,114.83 (+6.11) 1,109 134
134  (↓1)   Nicaragua (NCA) 1,114.28  1,114 133
135    Central African Republic (CTA) 1,105.28 (+3.05) 1,102 135
136    Botswana (BOT) 1,098.85  1,099 136
137    Faroe Islands (FRO) 1,096.88  1,097 137
138    Suriname (SUR) 1,096.60  1,097 138
139  (↑1)   Latvia (LVA) 1,084.11  1,084 140
140  (↓1)   Burundi (BDI) 1,083.96 (-3.30) 1,087 139
141    Dominican Republic (DOM) 1,083.36  1,083 141
142    Lithuania (LTU) 1,069.96  1,070 142
143    Turkmenistan (TKM) 1,065.42  1,065 143
144    St Kitts and Nevis (SKN) 1,064.99  1,065 144
145    Liberia (LBR) 1,064.54 (+1.50) 1,063 145
146    Ethiopia (ETH) 1,055.96 (-3.98) 1,060 146
147  (↑3)   Philippines (PHI) 1,051.79 (+5.12) 1,047 150
148    Fiji (FIJ) 1,050.98 (+2.50) 1,048 148
149    Lesotho (LES) 1,049.00 (+2.24) 1,047 149
150  (↑1)   Moldova (MDA) 1,045.59  1,046 151
     
Latest matches
Last update: Jan 06, 2025 2:58 GMT +7
Home team  Score  Away team
ASEAN Championship - Play Offs (Jan 05, 2025)
 Thailand  (-2.77) 2-3  Vietnam  (+2.77)
ASEAN Championship - Play Offs (Jan 02, 2025)
 Vietnam  (+2.79) 2-1  Thailand  (-2.79)
African Nations Championship - Qualification (Dec 30, 2024)
 Mali  (-1.21) 0-0  Mauritania  (+1.21)
ASEAN Championship - Play Offs (Dec 30, 2024)
 Thailand  (+1.69) 3-1(2-1)  Philippines  (-1.69)
African Nations Championship - Qualification (Dec 29, 2024)
 Guinea Bissau  (-1.74) 1-2  Guinea  (+1.74)
 Angola  (-3.62) 0-1  Lesotho  (+3.62)
 Burkina Faso  (+3.01) 3-0(2-0)  Ivory Coast  (-3.01)
 D.R. Congo  (+0.74) 3-1  Chad  (-0.74)
 Nigeria  (+1.75) 3-1  Ghana  (-1.75)
 Rwanda  (+1.77) 2-1  South Sudan  (-1.77)
 Senegal  (+0.50) 3-0  Liberia  (-0.50)
 Congo  (+3.08) 2-1  Equatorial Guinea  (-3.08)
 Madagascar  (-3.20) 0-1  Eswatini  (+3.20)
 Uganda  (+1.64) 1-0  Burundi  (-1.64)
ASEAN Championship - Play Offs (Dec 29, 2024)
 Vietnam  (+1.77) 3-1  Singapore  (-1.77)
African Nations Championship - Qualification (Dec 28, 2024)
 Zambia  (+2.26) 3-0  Mozambique  (-2.26)
 Cameroon  (-4.03) 1-2  Central Africa  (+4.03)
 Niger  (+0.03) 0-0  Togo  (-0.03)
Arabian Gulf Cup (Dec 28, 2024)
 Iraq  (-2.67) 1-3  Saudi Arabia  (+2.67)
 Bahrain  (-3.78) 1-2  Yemen  (+3.78)
Arabian Gulf Cup (Dec 27, 2024)
 United Arab Emirates  (-0.35) 1-1  Oman  (+0.35)
 Kuwait  (+1.49) 1-1  Qatar  (-1.49)
ASEAN Championship - Play Offs (Dec 27, 2024)
 Philippines  (+3.34) 2-1  Thailand  (-3.34)
African Nations Championship - Qualification (Dec 26, 2024)
 Burundi  (-1.66) 0-1  Uganda  (+1.66)
Arabian Gulf Cup (Dec 26, 2024)
 Bahrain  (+3.13) 2-0  Iraq  (-3.13)
ASEAN Championship - Play Offs (Dec 26, 2024)
 Singapore  (-1.78) 0-2  Vietnam  (+1.78)
African Nations Championship - Qualification (Dec 25, 2024)
 Sudan  (+1.98) 2-1  Ethiopia  (-1.98)
Arabian Gulf Cup (Dec 25, 2024)
 Yemen  (-0.93) 2-3  Saudi Arabia  (+0.93)
 United Arab Emirates  (-3.71) 1-2  Kuwait  (+3.71)
Arabian Gulf Cup (Dec 24, 2024)
 Oman  (+3.28) 2-1  Qatar  (-3.28)
African Nations Championship - Qualification (Dec 23, 2024)
 Ghana  (+0.75) 0-0  Nigeria  (-0.75)
 Ivory Coast  (+2.00) 2-0  Burkina Faso  (-2.00)
 Central Africa  (-0.98) 0-1  Cameroon  (+0.98)
 Liberia  (+2.00) 1-1  Senegal  (-2.00)
 Mauritania  (+3.74) 1-0  Mali  (-3.74)
 Togo  (-0.03) 1-1  Niger  (+0.03)
Arabian Gulf Cup (Dec 23, 2024)
 Saudi Arabia  (-2.98) 2-3  Bahrain  (+2.98)
African Nations Championship - Qualification (Dec 22, 2024)
 Ethiopia  (-2.00) 0-2  Sudan  (+2.00)
 South Sudan  (+3.26) 3-2  Rwanda  (-3.26)
 Chad  (+1.77) 1-1  D.R. Congo  (-1.77)
 Eswatini  (-1.81) 0-2  Madagascar  (+1.81)
Arabian Gulf Cup (Dec 22, 2024)
 Iraq  (+0.82) 1-0  Yemen  (-0.82)
 Kuwait  (+0.91) 1-1  Oman  (-0.91)
 United Arab Emirates  (+0.42) 1-1  Qatar  (-0.42)
African Nations Championship - Qualification (Dec 21, 2024)
 Mozambique  (-2.28) 0-3  Zambia  (+2.28)