FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑1)   Tunisia (TUN) 1,464.42  1,464 52
52  (↓1)   Mali (MLI) 1,461.15 (-4.95) 1,466 51
53    Paraguay (PAR) 1,458.26  1,458 53
54    Costa Rica (CRC) 1,454.99  1,455 54
55    Slovenia (SVN) 1,454.25  1,454 55
56    Iraq (IRQ) 1,437.87 (-4.99) 1,443 56
57    South Africa (RSA) 1,428.87  1,429 57
58    Uzbekistan (UZB) 1,424.93  1,425 58
59    Saudi Arabia (KSA) 1,407.18 (+0.62) 1,407 59
60    Republic of Ireland (IRL) 1,400.22  1,400 60
61    Congo DR (COD) 1,394.74 (-1.03) 1,396 61
62    Jamaica (JAM) 1,390.85  1,391 62
63    United Arab Emirates (UAE) 1,381.93 (-3.64) 1,386 63
64    Jordan (JOR) 1,375.91  1,376 64
65    Albania (ALB) 1,375.57  1,376 65
66    Burkina Faso (BFA) 1,374.77 (+1.01) 1,374 66
67    North Macedonia (MKD) 1,368.96  1,369 67
68    Georgia (GEO) 1,362.21  1,362 68
69    Finland (FIN) 1,361.53  1,362 69
70    Iceland (ISL) 1,355.10  1,355 70
71    Northern Ireland (NIR) 1,349.58  1,350 71
72    Cabo Verde (CPV) 1,328.51  1,329 72
73    Montenegro (MNE) 1,326.76  1,327 73
74    Bosnia and Herzegovina (BIH) 1,326.69  1,327 74
75    Honduras (HON) 1,325.93  1,326 75
76    Israel (ISR) 1,322.25  1,322 76
77    Ghana (GHA) 1,319.52 (-1.00) 1,321 77
78    Guinea (GUI) 1,315.37 (+3.49) 1,312 78
79  (↑1)   Oman (OMA) 1,309.39 (+2.72) 1,307 80
80  (↓1)   Bolivia (BOL) 1,308.58  1,309 79
81    Bahrain (BHR) 1,307.85 (+2.33) 1,306 81
82    Bulgaria (BUL) 1,301.04  1,301 82
83    El Salvador (SLV) 1,300.81  1,301 83
84    Gabon (GAB) 1,297.87  1,298 84
85    Angola (ANG) 1,294.24 (-2.24) 1,296 85
86    Haiti (HAI) 1,287.75  1,288 86
87    Zambia (ZAM) 1,283.77 (+4.53) 1,279 87
88    Uganda (UGA) 1,273.72 (+3.30) 1,270 88
89    Aotearoa New Zealand (NZL) 1,269.83  1,270 89
90    China PR (CHN) 1,266.38  1,266 90
91    Curaçao (CUW) 1,264.78  1,265 91
92    Luxembourg (LUX) 1,256.42  1,256 92
93    Equatorial Guinea (EQG) 1,252.54 (-3.66) 1,256 93
94    Benin (BEN) 1,250.99  1,251 94
95    Syria (SYR) 1,249.47  1,249 95
96    Mozambique (MOZ) 1,228.17 (-4.53) 1,233 96
97  (↑1)   Belarus (BLR) 1,226.31  1,226 98
98  (↓1)   Thailand (THA) 1,225.12 (-6.05) 1,231 97
99    Kosovo (KOS) 1,219.82  1,220 99
100    Armenia (ARM) 1,219.15  1,219 100
     
Latest matches
Last update: Jan 06, 2025 2:58 GMT +7
Home team  Score  Away team
ASEAN Championship - Play Offs (Jan 05, 2025)
 Thailand  (-2.77) 2-3  Vietnam  (+2.77)
ASEAN Championship - Play Offs (Jan 02, 2025)
 Vietnam  (+2.79) 2-1  Thailand  (-2.79)
African Nations Championship - Qualification (Dec 30, 2024)
 Mali  (-1.21) 0-0  Mauritania  (+1.21)
ASEAN Championship - Play Offs (Dec 30, 2024)
 Thailand  (+1.69) 3-1(2-1)  Philippines  (-1.69)
African Nations Championship - Qualification (Dec 29, 2024)
 Guinea Bissau  (-1.74) 1-2  Guinea  (+1.74)
 Angola  (-3.62) 0-1  Lesotho  (+3.62)
 Burkina Faso  (+3.01) 3-0(2-0)  Ivory Coast  (-3.01)
 D.R. Congo  (+0.74) 3-1  Chad  (-0.74)
 Nigeria  (+1.75) 3-1  Ghana  (-1.75)
 Rwanda  (+1.77) 2-1  South Sudan  (-1.77)
 Senegal  (+0.50) 3-0  Liberia  (-0.50)
 Congo  (+3.08) 2-1  Equatorial Guinea  (-3.08)
 Madagascar  (-3.20) 0-1  Eswatini  (+3.20)
 Uganda  (+1.64) 1-0  Burundi  (-1.64)
ASEAN Championship - Play Offs (Dec 29, 2024)
 Vietnam  (+1.77) 3-1  Singapore  (-1.77)
African Nations Championship - Qualification (Dec 28, 2024)
 Zambia  (+2.26) 3-0  Mozambique  (-2.26)
 Cameroon  (-4.03) 1-2  Central Africa  (+4.03)
 Niger  (+0.03) 0-0  Togo  (-0.03)
Arabian Gulf Cup (Dec 28, 2024)
 Iraq  (-2.67) 1-3  Saudi Arabia  (+2.67)
 Bahrain  (-3.78) 1-2  Yemen  (+3.78)
Arabian Gulf Cup (Dec 27, 2024)
 United Arab Emirates  (-0.35) 1-1  Oman  (+0.35)
 Kuwait  (+1.49) 1-1  Qatar  (-1.49)
ASEAN Championship - Play Offs (Dec 27, 2024)
 Philippines  (+3.34) 2-1  Thailand  (-3.34)
African Nations Championship - Qualification (Dec 26, 2024)
 Burundi  (-1.66) 0-1  Uganda  (+1.66)
Arabian Gulf Cup (Dec 26, 2024)
 Bahrain  (+3.13) 2-0  Iraq  (-3.13)
ASEAN Championship - Play Offs (Dec 26, 2024)
 Singapore  (-1.78) 0-2  Vietnam  (+1.78)
African Nations Championship - Qualification (Dec 25, 2024)
 Sudan  (+1.98) 2-1  Ethiopia  (-1.98)
Arabian Gulf Cup (Dec 25, 2024)
 Yemen  (-0.93) 2-3  Saudi Arabia  (+0.93)
 United Arab Emirates  (-3.71) 1-2  Kuwait  (+3.71)
Arabian Gulf Cup (Dec 24, 2024)
 Oman  (+3.28) 2-1  Qatar  (-3.28)
African Nations Championship - Qualification (Dec 23, 2024)
 Ghana  (+0.75) 0-0  Nigeria  (-0.75)
 Ivory Coast  (+2.00) 2-0  Burkina Faso  (-2.00)
 Central Africa  (-0.98) 0-1  Cameroon  (+0.98)
 Liberia  (+2.00) 1-1  Senegal  (-2.00)
 Mauritania  (+3.74) 1-0  Mali  (-3.74)
 Togo  (-0.03) 1-1  Niger  (+0.03)
Arabian Gulf Cup (Dec 23, 2024)
 Saudi Arabia  (-2.98) 2-3  Bahrain  (+2.98)
African Nations Championship - Qualification (Dec 22, 2024)
 Ethiopia  (-2.00) 0-2  Sudan  (+2.00)
 South Sudan  (+3.26) 3-2  Rwanda  (-3.26)
 Chad  (+1.77) 1-1  D.R. Congo  (-1.77)
 Eswatini  (-1.81) 0-2  Madagascar  (+1.81)
Arabian Gulf Cup (Dec 22, 2024)
 Iraq  (+0.82) 1-0  Yemen  (-0.82)
 Kuwait  (+0.91) 1-1  Oman  (-0.91)
 United Arab Emirates  (+0.42) 1-1  Qatar  (-0.42)
African Nations Championship - Qualification (Dec 21, 2024)
 Mozambique  (-2.28) 0-3  Zambia  (+2.28)