FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
151    Liberia (LBR) 1,050.33 (+3.04) 1,047 151
152    Gambia (GAM) 1,043.45  1,043 152
153    Malaysia (MAS) 1,040.02  1,040 153
154    Eswatini (SWZ) 1,039.24  1,039 154
155    Maldives (MDV) 1,038.31  1,038 155
156    Dominican Republic (DOM) 1,036.22  1,036 156
157    New Caledonia (NCL) 1,035.12  1,035 157
158    Andorra (AND) 1,034.90  1,035 158
159    Singapore (SIN) 1,020.27  1,020 159
160    Grenada (GRN) 1,017.57  1,018 160
161    Tahiti (TAH) 1,014.27  1,014 161
162    Barbados (BRB) 1,010.95  1,011 162
163    Fiji (FIJ) 996.27  996 163
164    Vanuatu (VAN) 995.62  996 164
165    Guyana (GUY) 990.65  991 165
166    Papua New Guinea (PNG) 990.55  991 166
167    St. Vincent and the Grenadines (VIN) 989.32  989 167
168    Bermuda (BER) 987.78  988 168
169    South Sudan (SSD) 984.19  984 169
170    Belize (BLZ) 977.95  978 170
171    Nepal (NEP) 967.88  968 171
172    Mauritius (MRI) 964.94  965 172
173  (↑1)   Cambodia (CAM) 963.79  964 174
174  (↓1)   Indonesia (IDN) 961.99 (-2.08) 964 173
175    Malta (MLT) 955.89  956 175
176    St. Lucia (LCA) 953.45  953 176
177    Moldova (MDA) 948.16  948 177
178    Puerto Rico (PUR) 938.86  939 178
179    Chad (CHA) 935.00  935 179
180    Montserrat (MSR) 933.64  934 180
181    Cuba (CUB) 923.03  923 181
182    Macau (MAC) 922.10  922 182
183    Djibouti (DJI) 918.91  919 183
184    Bangladesh (BAN) 917.38  917 184
185    Laos (LAO) 912.07  912 185
186    Liechtenstein (LIE) 911.05  911 186
187    Bhutan (BHU) 910.96  911 187
188    Dominica (DMA) 904.26  904 188
189    Brunei Darussalam (BRU) 903.90  904 189
190    São Tomé and Príncipe (STP) 903.31  903 190
191    American Samoa (ASA) 900.27  900 191
192    Mongolia (MNG) 896.97  897 192
193    Samoa (SAM) 894.26  894 193
194    Cayman Islands (CAY) 884.44  884 194
195    Gibraltar (GIB) 880.16  880 195
196    Timor-Leste (TLS) 879.43  879 196
197    Somalia (SOM) 879.13  879 197
198    Guam (GUM) 872.83  873 198
199    Pakistan (PAK) 866.81  867 199
200    Seychelles (SEY) 865.69  866 200

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team