FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓2)   Madagascar (MAD) 1,205.61 (-13.15) 1,219 99
102  (↑2)   Kenya (KEN) 1,202.25 (+13.01) 1,189 104
103  (↓1)   Mauritania (MTN) 1,190.23 (-11.94) 1,202 102
104  (↑2)   India (IND) 1,182.75  1,183 106
105  (↓2)   Cyprus (CYP) 1,178.65 (-14.27) 1,193 103
106  (↑3)   Guinea-Bissau (GNB) 1,177.14 (+2.11) 1,175 109
107  (↓2)   Estonia (EST) 1,176.49 (-7.54) 1,184 105
108  (↓1)   Sierra Leone (SLE) 1,174.11 (-5.65) 1,180 107
109  (↑1)   Korea DPR (PRK) 1,169.96  1,170 110
110  (↑1)   New Zealand (NZL) 1,163.82 (+1.99) 1,162 111
111  (↑2)   Kosovo (KVX) 1,163.04 (+1.85) 1,161 113
112  (↓4)   Namibia (NAM) 1,162.93 (-12.61) 1,176 108
113  (↑8)   Niger (NIG) 1,158.38 (+12.63) 1,146 121
114  (↑12)   Equatorial Guinea (EQG) 1,156.79 (+21.27) 1,136 126
115  (↓1)   Tajikistan (TJK) 1,152.56 (-5.21) 1,158 114
116  (↓4)   Libya (LBY) 1,151.06 (-10.65) 1,162 112
117  (↑5)   Mozambique (MOZ) 1,151.00 (+6.15) 1,145 122
118  (↓1)   Thailand (THA) 1,148.63  1,149 117
119  (↑6)   Kazakhstan (KAZ) 1,140.71 (+3.25) 1,137 125
120  (↓1)   Azerbaijan (AZE) 1,139.02 (-7.85) 1,147 119
121  (↓3)   Zimbabwe (ZIM) 1,138.45 (-8.89) 1,147 118
122  (↑2)   Guatemala (GUA) 1,138.40  1,138 124
123  (↓7)   Faroe Islands (FRO) 1,136.99 (-11.95) 1,149 116
124  (↓1)   Sudan (SDN) 1,135.89 (-3.78) 1,140 123
125  (↑9)   Togo (TOG) 1,133.24 (+22.65) 1,111 134
126  (↑1)   Philippines (PHI) 1,131.93  1,132 127
127  (↑2)   Angola (ANG) 1,131.71 (+7.38) 1,124 129
128    Antigua and Barbuda (ATG) 1,131.07  1,131 128
129  (↓9)   Malawi (MWI) 1,127.21 (-19.04) 1,146 120
130  (↓15)   Central African Republic (CTA) 1,127.21 (-23.24) 1,150 115
131  (↓1)   Tanzania (TAN) 1,118.76 (-5.08) 1,124 130
132    Comoros (COM) 1,117.65 (+5.65) 1,112 132
133  (↓2)   Turkmenistan (TKM) 1,117.60  1,118 131
134  (↑2)   Latvia (LVA) 1,100.04 (+15.16) 1,085 136
135  (↓2)   Rwanda (RWA) 1,095.34 (-16.45) 1,112 133
136  (↓1)   Lithuania (LTU) 1,091.77 (-6.03) 1,098 135
137    Ethiopia (ETH) 1,087.89 (+8.52) 1,079 137
138    St. Kitts and Nevis (SKN) 1,077.76  1,078 138
139    Suriname (SUR) 1,077.57  1,078 139
140    Solomon Islands (SOL) 1,072.78  1,073 140
141    Burundi (BDI) 1,070.95  1,071 141
142    Kuwait (KUW) 1,064.01 (-1.30) 1,065 142
143    Nicaragua (NCA) 1,062.22 (-2.10) 1,064 143
144  (↑6)   Liberia (LBR) 1,058.28 (+10.82) 1,047 150
145  (↓1)   Lesotho (LES) 1,057.62  1,058 144
146  (↓1)   Myanmar (MYA) 1,057.44  1,057 145
147  (↓1)   Eswatini (SWZ) 1,054.14  1,054 146
148    Hong Kong (HKG) 1,053.39  1,053 148
149  (↓2)   Gambia (GAM) 1,051.73 (-1.99) 1,054 147
150  (↓1)   Botswana (BOT) 1,051.59  1,052 149

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team