FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
151    Yemen (YEM) 1,046.26  1,046 151
152    Myanmar (MYA) 1,044.56  1,045 152
153    New Caledonia (NCL) 1,035.12  1,035 153
154    Malaysia (MAS) 1,034.53  1,035 154
155    Andorra (AND) 1,030.28  1,030 155
156    Dominican Republic (DOM) 1,029.42  1,029 156
157    Maldives (MDV) 1,021.58  1,022 157
158    Chinese Taipei (TPE) 1,017.78  1,018 158
159    Tahiti (TAH) 1,014.27  1,014 159
160    Singapore (SIN) 1,000.84 (-2.55) 1,003 160
161  (↑3)   Indonesia (IDN) 997.75 (+5.44) 992 164
162  (↓1)   Fiji (FIJ) 996.27  996 161
163    Vanuatu (VAN) 995.62  996 163
164  (↓2)   Barbados (BRB) 993.66 (-2.28) 996 162
165    Papua New Guinea (PNG) 990.55  991 165
166    Bermuda (BER) 982.43  982 166
167    South Sudan (SSD) 980.25  980 167
168  (↑1)   Nepal (NEP) 977.35 (+4.90) 972 169
169  (↓1)   Grenada (GRN) 974.03  974 168
170  (↑1)   Cambodia (CAM) 966.61  967 171
171  (↓1)   Belize (BLZ) 965.84 (-1.58) 967 170
172  (↑1)   Puerto Rico (PUR) 962.77  963 173
173  (↑1)   St. Vincent and the Grenadines (VIN) 960.71  961 174
174  (↓2)   Mauritius (MRI) 960.04 (-4.90) 965 172
175    Malta (MLT) 958.95  959 175
176    Guyana (GUY) 957.11 (-1.76) 959 176
177    St. Lucia (LCA) 953.45  953 177
178    Montserrat (MSR) 950.71  951 178
179    Cuba (CUB) 948.96  949 179
180    Chad (CHA) 935.00  935 180
181    Moldova (MDA) 926.85 (-1.50) 928 181
182    Macau (MAC) 922.10  922 182
183    Dominica (DMA) 916.72  917 183
184    Mongolia (MNG) 916.68  917 184
185    Bhutan (BHU) 910.96  911 185
186    Bangladesh (BAN) 907.83  908 186
187    Laos (LAO) 904.60  905 187
188    Brunei Darussalam (BRU) 903.90  904 188
189    São Tomé and Príncipe (STP) 903.31  903 189
190    American Samoa (ASA) 900.27  900 190
191    Liechtenstein (LIE) 899.52  900 191
192    Djibouti (DJI) 896.62  897 192
193    Samoa (SAM) 894.26  894 193
194    Somalia (SOM) 873.71  874 194
195    Cayman Islands (CAY) 873.64  874 195
196  (↑1)   Seychelles (SEY) 870.63  871 197
197  (↓1)   Timor-Leste (TLS) 869.29 (-3.84) 873 196
198    Pakistan (PAK) 866.81  867 198
199    Tonga (TGA) 861.81  862 199
200    Aruba (ARU) 859.97  860 200

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team