FIFA ranking calculator

FIFA tournaments - World Cup

World Cup - 2022

Asia Africa Europe North and Central America South America World 
Main 

# Team MP FIFA Points 

Group A 
#TeamMPG PFIFA Points
1 SRB Serbia  8 18:9 20 +52.36 
2 POR Portugal  8 17:6 17 -3.32 
3 IRL Republic of Ireland  8 11:8 9 -19.30 
4 LUX Luxembourg  8 8:18 9 +9.08 
5 AZE Azerbaijan  8 5:18 1 -38.83 

Group B 
#TeamMPG PFIFA Points
1 ESP Spain  8 15:5 19 +13.16 
2 SWE Sweden  8 12:6 15 -10.15 
3 GRE Greece  8 8:8 10 -0.47 
4 GEO Georgia  8 6:12 7 -3.00 
5 KVX Kosovo  8 5:15 5 +0.46 

Group C 
#TeamMPG PFIFA Points
1 SUI Switzerland  8 15:2 18 +28.60 
2 ITA Italy  8 13:2 16 -1.42 
3 NIR Northern Ireland  8 6:7 9 -10.43 
4 BUL Bulgaria  8 6:14 8 -6.07 
5 LTU Lithuania  8 4:19 3 -10.68 

Group D 
#TeamMPG PFIFA Points
1 FRA France  8 18:3 18 +1.70 
2 UKR Ukraine  8 11:8 12 +8.96 
3 FIN Finland  8 10:10 11 +9.03 
4 BIH Bosnia and Herzegovina  8 9:12 7 -16.41 
5 KAZ Kazakhstan  8 5:20 3 -3.29 

Group E 
#TeamMPG PFIFA Points
1 BEL Belgium  8 25:6 20 +9.93 
2 WAL Wales  8 14:9 15 +15.03 
3 CZE Czech Republic  8 14:9 14 +18.97 
4 EST Estonia  8 9:21 4 -8.35 
5 BLR Belarus  8 7:24 3 -35.59 

Group F 
#TeamMPG PFIFA Points
1 DEN Denmark  10 30:3 27 +29.91 
2 SCO Scotland  10 17:7 23 +52.18 
3 ISR Israel  10 23:21 16 +22.49 
4 AUT Austria  10 19:17 16 -31.08 
5 FRO Faroe Islands  10 7:23 4 -45.54 
6 MDA Moldova  10 5:30 1 -27.96 

Group G 
#TeamMPG PFIFA Points
1 NED Netherlands  10 33:8 23 +5.40 
2 TUR Turkey  10 27:16 21 +26.88 
3 NOR Norway  10 15:8 18 +7.61 
4 MNE Montenegro  10 14:15 12 -21.65 
5 LVA Latvia  10 11:14 9 +15.84 
6 GIB Gibraltar  10 4:43 0 -34.08 

Group H 
#TeamMPG PFIFA Points
1 CRO Croatia  10 21:4 23 +15.34 
2 RUS Russia  10 19:6 22 +32.38 
3 SVK Slovakia  10 17:10 14 -14.45 
4 SVN Slovenia  10 13:12 14 -5.13 
5 CYP Cyprus  10 4:21 5 -39.62 
6 MLT Malta  10 9:30 5 +11.48 

Group I 
#TeamMPG PFIFA Points
1 ENG England  10 39:3 26 +19.24 
2 POL Poland  10 30:11 20 +5.32 
3 ALB Albania  10 12:12 18 +17.71 
4 HUN Hungary  10 19:13 17 -0.42 
5 AND Andorra  10 8:24 6 -14.30 
6 SMR San Marino  10 1:46 0 -27.55 

Group J 
#TeamMPG PFIFA Points
1 GER Germany  10 36:4 27 +34.24 
2 MKD FYR Macedonia  10 23:11 18 +36.73 
3 ROU Romania  10 13:8 17 -2.95 
4 ARM Armenia  10 9:20 12 +8.61 
5 ISL Iceland  10 12:18 9 -55.45 
6 LIE Liechtenstein  10 2:34 1 -21.18