FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓4) | Solomon Islands (SOL) | 1,045.59 (-5.41) | 1,051 | 147 |
152 | New Caledonia (NCL) | 1,034.43 | 1,034 | 152 |
153 | Tahiti (TAH) | 1,031.47 | 1,031 | 153 |
154 | Guyana (GUY) | 1,030.60 | 1,031 | 154 |
155 | Hong Kong, China (HKG) | 1,028.76 | 1,029 | 155 |
156 | Afghanistan (AFG) | 1,025.00 | 1,025 | 156 |
157 | Puerto Rico (PUR) | 1,022.83 | 1,023 | 157 |
158 | Yemen (YEM) | 1,018.27 | 1,018 | 158 |
159 | Eswatini (SWZ) | 1,015.25 | 1,015 | 159 |
160 | Singapore (SGP) | 1,012.17 (+0.49) | 1,012 | 160 |
161 | Antigua and Barbuda (ATG) | 1,010.97 | 1,011 | 161 |
162 | Maldives (MDV) | 1,001.39 | 1,001 | 162 |
163 | Cuba (CUB) | 994.43 | 994 | 163 |
164 | Vanuatu (VAN) | 991.59 (-2.63) | 994 | 164 |
165 | Chinese Taipei (TPE) | 990.56 | 991 | 165 |
166 | Bermuda (BER) | 988.19 | 988 | 166 |
167 | St Lucia (LCA) | 985.72 | 986 | 167 |
168 | Malta (MLT) | 983.95 | 984 | 168 |
169 | Myanmar (MYA) | 981.75 (+0.40) | 981 | 169 |
170 | South Sudan (SSD) | 973.55 | 974 | 170 |
171 | Andorra (AND) | 971.54 | 972 | 171 |
172 | Papua New Guinea (PNG) | 969.18 (+5.55) | 964 | 172 |
173 | St Vincent and the Grenadines (VIN) | 961.92 | 962 | 173 |
174 | Grenada (GRN) | 955.44 | 955 | 174 |
175 | Nepal (NEP) | 939.20 | 939 | 175 |
176 | Chad (CHA) | 935.41 | 935 | 176 |
177 | Barbados (BRB) | 933.30 | 933 | 177 |
178 | Belize (BLZ) | 925.02 | 925 | 178 |
179 | Mauritius (MRI) | 923.46 | 923 | 179 |
180 | Cambodia (CAM) | 918.84 (-1.16) | 920 | 180 |
181 | Montserrat (MSR) | 914.26 | 914 | 181 |
182 | Bhutan (BHU) | 904.06 | 904 | 182 |
183 | Dominica (DMA) | 900.00 | 900 | 183 |
184 | Brunei Darussalam (BRU) | 899.87 | 900 | 184 |
185 | Bangladesh (BAN) | 898.81 | 899 | 185 |
186 | Laos (LAO) | 888.01 (-2.07) | 890 | 186 |
187 | American Samoa (ASA) | 883.17 | 883 | 187 |
188 | Mongolia (MNG) | 879.75 | 880 | 188 |
189 | São Tomé and Príncipe (STP) | 878.09 | 878 | 189 |
190 | Cook Islands (COK) | 877.53 | 878 | 190 |
191 | Djibouti (DJI) | 877.37 | 877 | 191 |
192 | Samoa (SAM) | 876.41 | 876 | 192 |
193 | Macau (MAC) | 868.79 | 869 | 193 |
194 | Cayman Islands (CAY) | 866.71 | 867 | 194 |
195 | Aruba (ARU) | 858.00 | 858 | 195 |
196 | Gibraltar (GIB) | 848.58 | 849 | 196 |
197 | Timor-Leste (TLS) | 846.80 | 847 | 197 |
198 | Pakistan (PAK) | 842.59 | 843 | 198 |
199 | Tonga (TGA) | 835.64 | 836 | 199 |
200 | Sri Lanka (SRI) | 832.80 | 833 | 200 |
Latest matches Last update: Dec 21, 2024 15:29 GMT +7 |
||
---|---|---|
Home team | Score | Away team |