FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 

Rank
Team Current Point Prev. Point  Prev. Rank 
101    Palestine (PLE) 1,215.87  1,216 101
102    Trinidad and Tobago (TRI) 1,214.81  1,215 102
103    Comoros (COM) 1,208.99  1,209 103
104    Tajikistan (TJK) 1,203.08  1,203 104
105    Guatemala (GUA) 1,201.35  1,201 105
106    Tanzania (TAN) 1,199.33  1,199 106
107    Kyrgyz Republic (KGZ) 1,194.19  1,194 107
108    Kenya (KEN) 1,189.65  1,190 108
109    Mauritania (MTN) 1,183.16  1,183 109
110    Kazakhstan (KAZ) 1,180.18  1,180 110
111    Namibia (NAM) 1,179.26  1,179 111
112    Lebanon (LBN) 1,171.43  1,171 112
113  (↑1)   Vietnam (VIE) 1,165.90 (+1.11) 1,165 114
114  (↓1)   Sudan (SDN) 1,165.41  1,165 113
115    Korea DPR (PRK) 1,164.41  1,164 115
116    Madagascar (MAD) 1,162.02  1,162 116
117    Azerbaijan (AZE) 1,158.70  1,159 117
118    Libya (LBY) 1,158.03  1,158 118
119    Togo (TOG) 1,152.18  1,152 119
120    Guinea-Bissau (GNB) 1,151.72  1,152 120
121    Zimbabwe (ZIM) 1,151.06  1,151 121
122    Niger (NIG) 1,145.96  1,146 122
123    Estonia (EST) 1,142.53  1,143 123
124    Rwanda (RWA) 1,136.06  1,136 124
125    The Gambia (GAM) 1,134.69  1,135 125
126    India (IND) 1,133.62  1,134 126
127  (↑1)   Congo (CGO) 1,132.65  1,133 128
128  (↑1)   Sierra Leone (SLE) 1,132.06  1,132 129
129  (↑1)   Cyprus (CYP) 1,131.32  1,131 130
130  (↓3)   Indonesia (IDN) 1,130.50 (-2.91) 1,133 127
131    Malawi (MWI) 1,129.31  1,129 131
132    Malaysia (MAS) 1,115.02 (-0.49) 1,116 132
133    Nicaragua (NCA) 1,114.28  1,114 133
134    Kuwait (KUW) 1,108.72  1,109 134
135    Central African Republic (CTA) 1,102.23  1,102 135
136    Botswana (BOT) 1,098.85  1,099 136
137    Faroe Islands (FRO) 1,096.88  1,097 137
138    Suriname (SUR) 1,096.60  1,097 138
139    Burundi (BDI) 1,087.26  1,087 139
140    Latvia (LVA) 1,084.11  1,084 140
141    Dominican Republic (DOM) 1,083.36  1,083 141
142    Lithuania (LTU) 1,069.96  1,070 142
143    Turkmenistan (TKM) 1,065.42  1,065 143
144    St Kitts and Nevis (SKN) 1,064.99  1,065 144
145    Liberia (LBR) 1,063.04  1,063 145
146    Ethiopia (ETH) 1,059.94  1,060 146
147  (↑1)   Fiji (FIJ) 1,050.98 (+2.50) 1,048 148
148  (↑2)   Philippines (PHI) 1,050.14 (+3.47) 1,047 150
149    Lesotho (LES) 1,046.76  1,047 149
150  (↑1)   Moldova (MDA) 1,045.59  1,046 151
     
Latest matches
Last update: Dec 21, 2024 15:29 GMT +7
Home team  Score  Away team