FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
151    Maldives (MDV) 1,046.00  1,046 151
152    Suriname (SUR) 1,045.00  1,045 152
153    Liberia (LBR) 1,044.14 (+0.14) 1,044 153
154    Dominican Republic (DOM) 1,028.00  1,028 154
155    New Caledonia (NCL) 1,026.00  1,026 155
156    Kuwait (KUW) 1,022.00  1,022 156
157    Mauritius (MRI) 1,020.00  1,020 157
158    Tahiti (TAH) 1,015.00  1,015 158
159    Malaysia (MAS) 1,009.00  1,009 159
160    Indonesia (IDN) 1,007.46 (+2.46) 1,005 160
161    Gambia (GAM) 1,002.00  1,002 161
162    Singapore (SIN) 999.00  999 162
163  (↑1)   Barbados (BRB) 996.00  996 164
164  (↑1)   Nepal (NEP) 995.00  995 165
165  (↓2)   Vanuatu (VAN) 994.54 (-2.46) 997 163
166    Belize (BLZ) 994.00  994 166
167    Fiji (FIJ) 992.00  992 167
168    South Sudan (SSD) 989.00  989 168
169    Cambodia (CAM) 988.00  988 169
170    Moldova (MDA) 985.00  985 170
171    Papua New Guinea (PNG) 984.00  984 171
172    St. Lucia (LCA) 975.00  975 172
173    Grenada (GRN) 973.00  973 173
174    Bermuda (BER) 972.35 (+8.35) 964 174
175  (↑1)   Chad (CHA) 956.00  956 176
176  (↑1)   Dominica (DMA) 954.00  954 177
177    St. Vincent and the Grenadines (VIN) 954.00  954 177
178  (↓1)   Guyana (GUY) 952.52 (-1.48) 954 177
179  (↓4)   Cuba (CUB) 950.45 (-10.55) 961 175
180    Puerto Rico (PUR) 940.00  940 180
181    Malta (MLT) 939.00  939 181
182    Macau (MAC) 936.00  936 182
183    Bangladesh (BAN) 922.00  922 183
183    Liechtenstein (LIE) 922.00  922 183
185    Sao Tome e Principe (STP) 920.00  920 185
186    Bhutan (BHU) 916.00  916 186
187    Mongolia (MNG) 914.00  914 187
188    Laos (LAO) 912.00  912 188
189    Aruba (ARU) 909.00  909 189
190    American Samoa (ASA) 908.00  908 190
190    Cook Islands (COK) 908.00  908 190
190    Guam (GUM) 908.00  908 190
193    Brunei Darussalam (BRU) 904.00  904 193
194    Seychelles (SEY) 902.00  902 194
195    Djibouti (DJI) 896.00  896 195
195    Samoa (SAM) 896.00  896 195
197    Montserrat (MSR) 895.00  895 197
198    Gibraltar (GIB) 893.00  893 198
199    US Virgin Islands (VIR) 888.00  888 199
200    Timor-Leste (TLS) 879.00  879 200

     
Latest matches
Last update: Apr 16, 2024 6:33 GMT +7
Home team  Score  Away team