FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
51    Egypt (EGY) 1,420.00  1,420 51
52    Hungary (HUN) 1,416.00  1,416 52
53    Cameroon (CMR) 1,413.00  1,413 53
54    Greece (GRE) 1,409.00  1,409 54
55    Qatar (QAT) 1,398.57 (+0.57) 1,398 55
56    Congo DR (COD) 1,389.00  1,389 56
56    Mali (MLI) 1,389.00  1,389 56
58    Finland (FIN) 1,386.00  1,386 58
59    Burkina Faso (BFA) 1,381.00  1,381 59
59    Bulgaria (BUL) 1,381.00  1,381 59
61    Côte d'Ivoire (CIV) 1,380.00  1,380 61
62    Honduras (HON) 1,377.00  1,377 62
63    Ecuador (ECU) 1,368.00  1,368 63
64    Montenegro (MNE) 1,365.00  1,365 64
64    Slovenia (SVN) 1,365.00  1,365 64
66    Albania (ALB) 1,356.00  1,356 66
67    Saudi Arabia (KSA) 1,351.03 (+0.03) 1,351 67
68    North Macedonia (MKD) 1,347.00  1,347 68
69    El Salvador (SLV) 1,346.00  1,346 69
70    Iraq (IRQ) 1,340.72 (+0.72) 1,340 70
71  (↑1)   South Africa (RSA) 1,334.00  1,334 72
72  (↓1)   United Arab Emirates (UAE) 1,333.31 (-4.69) 1,338 71
73    Canada (CAN) 1,331.00  1,331 73
74    Guinea (GUI) 1,328.00  1,328 74
75  (↑1)   Bolivia (BOL) 1,324.00  1,324 76
76  (↓1)   China PR (CHN) 1,322.84 (-2.16) 1,325 75
77    Uganda (UGA) 1,321.00  1,321 77
78    Cabo Verde (CPV) 1,318.00  1,318 78
79    Syria (SYR) 1,314.00  1,314 79
80    Curaçao (CUW) 1,313.00  1,313 80
81    Panama (PAN) 1,304.00  1,304 81
82  (↓1)   Oman (OMA) 1,303.13 (-0.87) 1,304 81
83    Gabon (GAB) 1,297.00  1,297 83
84    Benin (BEN) 1,295.00  1,295 84
85    Uzbekistan (UZB) 1,289.00  1,289 85
86    Haiti (HAI) 1,285.00  1,285 86
87    Belarus (BLR) 1,280.00  1,280 87
88    Zambia (ZAM) 1,277.00  1,277 88
89    Congo (CGO) 1,269.00  1,269 89
89    Lebanon (LBN) 1,269.00  1,269 89
91    Georgia (GEO) 1,267.00  1,267 91
91    Madagascar (MAD) 1,267.00  1,267 91
93    Israel (ISR) 1,260.00  1,260 93
94    Vietnam (VIE) 1,258.00  1,258 94
95    Cyprus (CYP) 1,251.00  1,251 95
96    Kyrgyz Republic (KGZ) 1,240.00  1,240 96
97    Jordan (JOR) 1,238.00  1,238 97
98    Luxembourg (LUX) 1,236.00  1,236 98
99  (↑1)   Bahrain (BHR) 1,223.83 (+4.83) 1,219 100
100  (↓1)   Mauritania (MTN) 1,223.00  1,223 99

     
Latest matches
Last update: Apr 21, 2024 11:41 GMT +7
Home team  Score  Away team