FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
51    Bulgaria (BUL) 1,419.00  1,419 51
51    Hungary (HUN) 1,419.00  1,419 51
51    Montenegro (MNE) 1,419.00  1,419 51
54    Cameroon (CMR) 1,399.00  1,399 54
55    Qatar (QAT) 1,398.00  1,398 55
56    Jamaica (JAM) 1,391.00  1,391 56
57    Egypt (EGY) 1,384.00  1,384 57
58    Burkina Faso (BFA) 1,380.00  1,380 58
59    Ecuador (ECU) 1,378.00  1,378 59
60    Finland (FIN) 1,375.00  1,375 60
61    Honduras (HON) 1,369.00  1,369 61
62    Albania (ALB) 1,368.00  1,368 62
63    Bolivia (BOL) 1,366.00  1,366 63
63    Slovenia (SVN) 1,366.00  1,366 63
65    Côte d'Ivoire (CIV) 1,365.00  1,365 65
65    Mali (MLI) 1,365.00  1,365 65
67    United Arab Emirates (UAE) 1,360.00  1,360 67
68    Guinea (GUI) 1,350.00  1,350 68
68    FYR Macedonia (MKD) 1,350.00  1,350 68
70    Algeria (ALG) 1,348.00  1,348 70
71    El Salvador (SLV) 1,344.00  1,344 71
72    Saudi Arabia (KSA) 1,342.00  1,342 72
73    South Africa (RSA) 1,335.00  1,335 73
74    China PR (CHN) 1,327.00  1,327 74
74    Panama (PAN) 1,327.00  1,327 74
76    Cape Verde Islands (CPV) 1,319.00  1,319 76
76    Iraq (IRQ) 1,319.00  1,319 76
78    Canada (CAN) 1,314.00  1,314 78
79    Uganda (UGA) 1,302.00  1,302 79
79    Zambia (ZAM) 1,302.00  1,302 79
81    Belarus (BLR) 1,301.00  1,301 81
82    Curacao (CUW) 1,296.00  1,296 82
83    Syria (SYR) 1,286.00  1,286 83
84    Israel (ISR) 1,285.00  1,285 84
85    Uzbekistan (UZB) 1,279.00  1,279 85
86    Lebanon (LBN) 1,277.00  1,277 86
86    Luxembourg (LUX) 1,277.00  1,277 86
86    Oman (OMA) 1,277.00  1,277 86
89    Cyprus (CYP) 1,276.00  1,276 89
90    Gabon (GAB) 1,272.00  1,272 90
91    Benin (BEN) 1,267.00  1,267 91
92    Congo (CGO) 1,265.00  1,265 92
93    Trinidad and Tobago (TRI) 1,258.00  1,258 93
94    Georgia (GEO) 1,256.00  1,256 94
95    Kyrgyz Republic (KGZ) 1,253.00  1,253 95
96    Estonia (EST) 1,240.00  1,240 96
97    Jordan (JOR) 1,229.00  1,229 97
98    Vietnam (VIE) 1,227.00  1,227 98
99    Palestine (PLE) 1,224.00  1,224 99
100    Haiti (HAI) 1,223.00  1,223 100

     
Latest matches
Last update: Apr 21, 2024 11:41 GMT +7
Home team  Score  Away team