FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
  Belgium (BEL) 1,737.00  1,737 1
  France (FRA) 1,734.00  1,734 2
  Brazil (BRA) 1,676.00  1,676 3
  England (ENG) 1,647.00  1,647 4
  Croatia (CRO) 1,621.00  1,621 5
  Uruguay (URU) 1,613.00  1,613 6
  Portugal (POR) 1,607.00  1,607 7
  Switzerland (SUI) 1,604.00  1,604 8
  Spain (ESP) 1,601.00  1,601 9
10    Denmark (DEN) 1,586.00  1,586 10
11    Argentina (ARG) 1,580.00  1,580 11
12    Colombia (COL) 1,573.00  1,573 12
13    Germany (GER) 1,570.00  1,570 13
14    Sweden (SWE) 1,567.00  1,567 14
15    Chile (CHI) 1,559.00  1,559 15
16    Netherlands (NED) 1,554.00  1,554 16
17    Italy (ITA) 1,550.00  1,550 17
18    Mexico (MEX) 1,549.00  1,549 18
19    Wales (WAL) 1,539.00  1,539 19
20    Poland (POL) 1,535.00  1,535 20
21    IR Iran (IRN) 1,516.00  1,516 21
21    Peru (PER) 1,516.00  1,516 21
23    Senegal (SEN) 1,515.00  1,515 23
24    USA (USA) 1,506.00  1,506 24
25    Romania (ROU) 1,496.00  1,496 25
26    Japan (JPN) 1,494.00  1,494 26
27    Ukraine (UKR) 1,493.00  1,493 27
28    Tunisia (TUN) 1,491.00  1,491 28
29    Republic of Ireland (IRL) 1,484.00  1,484 29
29    Serbia (SRB) 1,484.00  1,484 29
29    Venezuela (VEN) 1,484.00  1,484 29
32    Slovakia (SVK) 1,482.00  1,482 32
33    Northern Ireland (NIR) 1,481.00  1,481 33
34    Austria (AUT) 1,479.00  1,479 34
35    Bosnia and Herzegovina (BIH) 1,478.00  1,478 35
36    Paraguay (PAR) 1,467.00  1,467 36
37    Korea Republic (KOR) 1,462.00  1,462 37
38    Costa Rica (CRC) 1,458.00  1,458 38
39    Turkey (TUR) 1,457.00  1,457 39
40    Iceland (ISL) 1,450.00  1,450 40
41    Australia (AUS) 1,441.00  1,441 41
42    Nigeria (NGA) 1,435.00  1,435 42
43    Greece (GRE) 1,433.00  1,433 43
44    Scotland (SCO) 1,430.00  1,430 44
45    Morocco (MAR) 1,429.00  1,429 45
46    Congo DR (COD) 1,425.00  1,425 46
46    Russia (RUS) 1,425.00  1,425 46
48    Czech Republic (CZE) 1,424.00  1,424 48
49    Ghana (GHA) 1,423.00  1,423 49
50    Norway (NOR) 1,420.00  1,420 50

     
Latest matches
Last update: Apr 21, 2024 11:41 GMT +7
Home team  Score  Away team