FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
151    Nicaragua (NCA) 1,051.13 (+1.13) 1,050 151
152    Liberia (LBR) 1,047.00  1,047 152
153    Eswatini (SWZ) 1,042.00  1,042 153
154    Malaysia (MAS) 1,040.00  1,040 154
155    Maldives (MDV) 1,038.00  1,038 155
156    New Caledonia (NCL) 1,035.00  1,035 156
157    Singapore (SIN) 1,020.00  1,020 157
158    Dominican Republic (DOM) 1,019.00  1,019 158
159    Gambia (GAM) 1,015.00  1,015 159
159    Grenada (GRN) 1,015.00  1,015 159
161    Tahiti (TAH) 1,014.00  1,014 161
162    Barbados (BRB) 1,009.00  1,009 162
163    Fiji (FIJ) 996.00  996 163
163    Vanuatu (VAN) 996.00  996 163
165    Papua New Guinea (PNG) 991.00  991 165
166    Guyana (GUY) 988.00  988 166
167    St. Vincent and the Grenadines (VIN) 986.00  986 167
168    Bermuda (BER) 983.25 (-0.75) 984 168
169    South Sudan (SSD) 983.00  983 169
170    Belize (BLZ) 974.00  974 170
170    Nepal (NEP) 974.00  974 170
172    Mauritius (MRI) 965.00  965 172
173    Cambodia (CAM) 964.00  964 173
173    Indonesia (IDN) 964.00  964 173
175    Moldova (MDA) 959.00  959 175
176    St. Lucia (LCA) 953.00  953 176
177    Chad (CHA) 943.00  943 177
178    Puerto Rico (PUR) 941.00  941 178
179    Cuba (CUB) 936.00  936 179
180    Liechtenstein (LIE) 926.00  926 180
181    São Tomé and Príncipe (STP) 923.00  923 181
182    Macau (MAC) 922.00  922 182
183    Montserrat (MSR) 921.00  921 183
184    Djibouti (DJI) 919.00  919 184
184    Dominica (DMA) 919.00  919 184
184    Malta (MLT) 919.00  919 184
187    Bangladesh (BAN) 914.00  914 187
188    Laos (LAO) 912.00  912 188
189    Bhutan (BHU) 911.00  911 189
190    Mongolia (MNG) 906.00  906 190
191    Brunei Darussalam (BRU) 904.00  904 191
192    American Samoa (ASA) 900.00  900 192
193    Cayman Islands (CAY) 897.00  897 193
194    Samoa (SAM) 894.00  894 194
195    Bahamas (BAH) 880.00  880 195
196    Gibraltar (GIB) 879.00  879 196
196    Somalia (SOM) 879.00  879 196
196    Timor-Leste (TLS) 879.00  879 196
199    Guam (GUM) 873.00  873 199
200    Aruba (ARU) 867.00  867 200

     
Latest matches
Last update: Apr 16, 2024 6:33 GMT +7
Home team  Score  Away team