FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
151  (↑1)   Yemen (YEM) 1,040.13  1,040 152
152  (↓3)   Solomon Islands (SOL) 1,039.85 (-5.73) 1,046 149
153  (↓5)   Hong Kong, China (HKG) 1,038.14 (-14.40) 1,053 148
154  (↓1)   Guyana (GUY) 1,037.34  1,037 153
155  (↓1)   Fiji (FIJ) 1,029.69 (-5.42) 1,035 154
156  (↑1)   Puerto Rico (PUR) 1,020.07  1,020 157
157  (↑1)   Tahiti (TAH) 1,019.04  1,019 158
158  (↓2)   Moldova (MDA) 1,012.64 (-7.56) 1,020 156
159    Eswatini (SWZ) 1,010.52  1,011 159
160  (↑1)   Vanuatu (VAN) 997.01 (+5.42) 992 161
161  (↑5)   Malta (MLT) 996.58 (+17.40) 979 166
162  (↓2)   Antigua and Barbuda (ATG) 992.38  992 160
163  (↓1)   Afghanistan (AFG) 991.19  991 162
164  (↓1)   Myanmar (MYA) 990.81  991 163
165  (↓1)   St Lucia (LCA) 990.69  991 164
166  (↓1)   Grenada (GRN) 989.59 (+3.11) 986 165
167    South Sudan (SSD) 978.70  979 167
168  (↑1)   Cuba (CUB) 975.34  975 169
169  (↑1)   Papua New Guinea (PNG) 974.90 (+5.73) 969 170
170  (↓2)   Bermuda (BER) 971.07 (-5.68) 977 168
171    St Vincent and the Grenadines (VIN) 962.43  962 171
172    Andorra (AND) 949.44 (-5.66) 955 172
173  (↑1)   Chinese Taipei (TPE) 947.64  948 174
174  (↓1)   Maldives (MDV) 945.02 (-9.51) 955 173
175    Barbados (BRB) 919.97  920 175
176    Montserrat (MSR) 916.75  917 176
177    Mauritius (MRI) 915.51  916 177
178    Chad (CHA) 914.64 (+0.77) 914 178
179    Cambodia (CAM) 911.54 (+1.33) 910 179
180  (↑1)   Belize (BLZ) 904.45  904 181
181  (↓1)   Nepal (NEP) 902.29 (-7.03) 909 180
182    Dominica (DMA) 901.37  901 182
183    Bangladesh (BAN) 894.21 (+0.15) 894 183
184    American Samoa (ASA) 883.17  883 184
185  (↑1)   Mongolia (MNG) 879.75  880 186
186  (↑1)   Cook Islands (COK) 877.53  878 187
187  (↑1)   Laos (LAO) 877.05  877 188
188  (↑2)   Samoa (SAM) 876.41  876 190
189  (↓4)   Brunei Darussalam (BRU) 875.79 (-5.95) 882 185
190  (↓1)   Bhutan (BHU) 873.55 (-3.01) 877 189
191    São Tomé and Príncipe (STP) 871.63  872 191
192    Macau (MAC) 865.29  865 192
193  (↑1)   Aruba (ARU) 861.16  861 194
194  (↓1)   Sri Lanka (SRI) 857.40 (-4.77) 862 193
195    Cayman Islands (CAY) 853.37  853 195
196    Djibouti (DJI) 847.89  848 196
197  (↑2)   Tonga (TGA) 835.64  836 199
198  (↓1)   Timor-Leste (TLS) 835.55 (-4.72) 840 197
199  (↓1)   Pakistan (PAK) 833.15 (-3.94) 837 198
200  (↑2)   Somalia (SOM) 827.07 (+8.48) 819 202
     
Latest matches
Last update: Nov 18, 2025 11:00 GMT +7
Home team  Score  Away team
Asian Cup - Qualification - Third round (Nov 18, 2025)
 Sri Lanka  (-4.77) 0-4  Thailand  (+4.77)
 Pakistan  (-3.94) 0-5  Syria  (+3.94)
 Nepal  (-6.88) 0-1  Malaysia  (+6.88)
 Maldives  (-9.51) 0-2  Philippines  (+9.51)
 Hong Kong  (-13.07) 1-2  Singapore  (+13.07)
 Brunei  (-5.95) 0-3  Lebanon  (+5.95)
 Timor-Leste  (-4.72) 0-5  Tajikistan  (+4.72)
Friendly International (Nov 18, 2025)
 South Korea  (+1.41) 1-0  Ghana  (-1.41)
 Japan  (+1.15) 3-0  Bolivia  (-1.15)
 Qatar  (-7.85) 1-2  Zimbabwe  (+7.85)
 Comoros  (+4.74) 4-0  Namibia  (-4.74)
 Egypt  (-1.43) 2-1(1-1)  Cape Verde  (+1.43)
 Finland  (+1.84) 4-0  Andorra  (-1.84)
World Cup - Qualification (Nov 18, 2025)
 Malta  (-2.90) 2-3  Poland  (+2.90)
 Czech Republic  (+1.80) 6-0  Gibraltar  (-1.80)
 Germany  (+7.44) 6-0  Slovakia  (-7.44)
 Montenegro  (-4.28) 2-3  Croatia  (+4.28)
 Netherlands  (+1.61) 4-0  Lithuania  (-1.61)
 Northern Ireland  (+9.49) 1-0  Luxembourg  (-9.49)
Friendly International (Nov 17, 2025)
 Madagascar  (+5.39) 2-0  Equatorial Guinea  (-5.39)
 Chad  (+2.70) 2-2  Mozambique  (-2.70)
 Bahrain  (-8.48) 1-2  Somalia  (+8.48)
 Vanuatu  (+5.42) 2-0  Fiji  (-5.42)
World Cup - Qualification (Nov 17, 2025)
 Ukraine  (+7.99) 2-0  Iceland  (-7.99)
 Albania  (-4.09) 0-2  England  (+4.09)
 Azerbaijan  (-1.41) 1-3  France  (+1.41)
 Israel  (+5.94) 4-1  Moldova  (-5.94)
 Italy  (-16.70) 1-4  Norway  (+16.70)
 Serbia  (+4.22) 2-1  Latvia  (-4.22)
World Cup - Qualification - Promotion (Nov 17, 2025)
 Nigeria  (-1.66) 1-2(1-1)  D.R. Congo  (+7.91)
Friendly International (Nov 16, 2025)
 Mexico  (-0.05) 0-0  Uruguay  (+0.05)
 Colombia  (+1.70) 2-1  New Zealand  (-1.70)
 Kuwait  (+5.86) 4-3  Tanzania  (-5.86)
 USA  (+3.38) 2-1  Paraguay  (-3.38)
 Brazil  (+3.98) 2-0  Senegal  (-3.98)
World Cup - Qualification (Nov 16, 2025)
 Greece  (+13.25) 3-2  Scotland  (-13.25)
 Georgia  (-3.04) 0-4  Spain  (+3.04)
 Denmark  (-8.45) 2-2  Belarus  (+8.45)
 Liechtenstein  (-1.50) 0-1  Wales  (+1.50)
 Switzerland  (+8.86) 4-1  Sweden  (-8.86)
 Slovenia  (-16.62) 0-2  Kosovo  (+16.62)
 Turkey  (+5.88) 2-0  Bulgaria  (-5.88)
 Cyprus  (-3.78) 0-2  Austria  (+3.78)
 Portugal  (+2.62) 9-1  Armenia  (-2.62)
 Hungary  (-14.63) 2-3  Ireland  (+14.63)