FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓4)   Mozambique (MOZ) 1,227.53 (-6.51) 1,234 97
102  (↑2)   Tajikistan (TJK) 1,220.21 (+14.06) 1,206 104
103  (↓3)   Belarus (BLR) 1,212.78 (-10.76) 1,224 100
104  (↓1)   Armenia (ARM) 1,204.70 (-14.85) 1,220 103
105  (↑1)   Kyrgyz Republic (KGZ) 1,201.22  1,201 106
106  (↑2)   Madagascar (MAD) 1,193.48 (+5.89) 1,188 108
107    Tanzania (TAN) 1,187.89 (-11.56) 1,199 107
108  (↑9)   Niger (NIG) 1,187.00 (+26.67) 1,160 117
109  (↑2)   Kenya (KEN) 1,185.55 (+3.91) 1,182 111
110  (↑3)   Lebanon (LBN) 1,184.68 (+12.38) 1,172 113
111  (↑3)   Vietnam (VIE) 1,183.62 (+13.70) 1,170 114
112  (↓7)   Comoros (COM) 1,180.18 (-21.65) 1,202 105
113  (↓3)   Mauritania (MTN) 1,179.20 (-4.08) 1,183 110
114  (↓2)   Libya (LBY) 1,177.77 (-1.80) 1,180 112
115  (↑3)   Kazakhstan (KAZ) 1,168.48 (+10.42) 1,158 118
116  (↓7)   Namibia (NAM) 1,162.79 (-21.01) 1,184 109
117  (↓2)   The Gambia (GAM) 1,162.12 (-3.81) 1,166 115
118  (↑5)   Malaysia (MAS) 1,161.53 (+13.30) 1,148 123
119  (↓3)   Sudan (SDN) 1,157.11 (-6.45) 1,164 116
120  (↑1)   Korea DPR (PRK) 1,151.05  1,151 121
121  (↑1)   Sierra Leone (SLE) 1,149.09 (-1.01) 1,150 122
122  (↓3)   Indonesia (IDN) 1,144.73 (-13.21) 1,158 119
123  (↑1)   Azerbaijan (AZE) 1,142.25 (-5.84) 1,148 124
124  (↓4)   Togo (TOG) 1,140.35 (-10.73) 1,151 120
125  (↑3)   Cyprus (CYP) 1,137.43 (+9.33) 1,128 128
126  (↑5)   Suriname (SUR) 1,135.90 (+10.69) 1,125 131
127  (↑9)   Faroe Islands (FRO) 1,132.41 (+37.95) 1,094 136
128  (↓3)   Zimbabwe (ZIM) 1,125.40 (-8.35) 1,134 125
129    Estonia (EST) 1,122.25 (-4.95) 1,127 129
130  (↓3)   Rwanda (RWA) 1,118.22 (-15.28) 1,134 127
131  (↓5)   Malawi (MWI) 1,114.95 (-18.65) 1,134 126
132  (↓2)   Guinea-Bissau (GNB) 1,108.08 (-18.73) 1,127 130
133  (↓1)   Nicaragua (NCA) 1,106.84 (-13.94) 1,121 132
134  (↓1)   Congo (CGO) 1,105.96 (-13.81) 1,120 133
135    Kuwait (KUW) 1,098.33 (-2.05) 1,100 135
136  (↓2)   India (IND) 1,096.65 (-17.15) 1,114 134
137  (↑7)   Liberia (LBR) 1,084.80 (+19.18) 1,066 144
138  (↑1)   Botswana (BOT) 1,084.56 (-2.71) 1,087 139
139  (↓2)   Latvia (LVA) 1,084.26 (-4.54) 1,089 137
140    Central African Republic (CTA) 1,083.57 (+2.21) 1,081 140
141  (↑2)   Philippines (PHI) 1,081.44 (+15.09) 1,066 143
142  (↓4)   Turkmenistan (TKM) 1,078.09 (-9.87) 1,088 138
143  (↓1)   Dominican Republic (DOM) 1,073.55 (-0.91) 1,074 142
144  (↓3)   Burundi (BDI) 1,060.22 (-16.83) 1,077 141
145    Lithuania (LTU) 1,055.58 (-9.76) 1,065 145
146  (↑1)   Ethiopia (ETH) 1,055.36 (+8.95) 1,046 147
147  (↓1)   Hong Kong, China (HKG) 1,052.54 (+5.18) 1,047 146
148    Solomon Islands (SOL) 1,045.58  1,046 148
149  (↑4)   Lesotho (LES) 1,045.43 (+11.33) 1,034 153
150    New Caledonia (NCL) 1,042.62 (+3.07) 1,040 150
     
Latest matches
Last update: Oct 19, 2025 19:00 GMT +7
Home team  Score  Away team
Asian Cup - Qualification - Third round (Oct 15, 2025)
 Yemen  (+9.22) 9-0  Brunei  (-9.22)
Friendly International (Oct 15, 2025)
 USA  (+2.11) 2-1  Australia  (-2.11)
 Puerto Rico  (-0.18) 0-6  Argentina  (+0.18)
 Mexico  (-0.45) 1-1  Ecuador  (+0.45)
 Canada  (+0.67) 0-0  Colombia  (-0.67)
 Albania  (+2.45) 4-2  Jordan  (-2.45)
 Russia  (+1.63) 3-0  Bolivia  (-1.63)
World Cup - Qualification (Oct 15, 2025)
 Morocco  (+2.28) 1-0  Congo  (-2.28)
 Latvia  (-1.39) 0-5  England  (+1.39)
 Italy  (+4.67) 3-0  Israel  (-4.67)
 Ireland  (+8.35) 1-0  Armenia  (-8.35)
 Portugal  (-6.24) 2-2  Hungary  (+6.24)
 Senegal  (+3.60) 4-0  Mauritania  (-3.60)
 Gabon  (+6.81) 2-0  Burundi  (-6.81)
 Spain  (+2.17) 4-0  Bulgaria  (-2.17)
 D.R. Congo  (+6.92) 1-0  Sudan  (-6.92)
 Turkey  (+8.18) 4-1  Georgia  (-8.18)
 Ivory Coast  (+6.11) 3-0  Kenya  (-6.11)
 Andorra  (-2.73) 1-3  Serbia  (+2.73)
World Cup - Qualification - Fourth stage (Oct 15, 2025)
 Qatar  (+11.08) 2-1  United Arab Emirates  (-11.08)
 Saudi Arabia  (+0.03) 0-0  Iraq  (-0.03)
World Cup - Qualification - Third stage (Oct 15, 2025)
 Curacao  (-1.64) 1-1  Trinidad & Tobago  (+1.64)
 El Salvador  (-13.29) 0-1  Guatemala  (+13.29)
 Panama  (-8.19) 1-1  Suriname  (+8.19)
 Jamaica  (+4.70) 4-0  Bermuda  (-4.70)
Asian Cup - Qualification - Third round (Oct 14, 2025)
 Malaysia  (+6.52) 5-1  Laos  (-6.52)
 Bhutan  (-6.08) 0-4  Lebanon  (+6.08)
 Chinese Taipei  (-6.46) 1-6  Thailand  (+6.46)
 Afghanistan  (-3.76) 1-1  Pakistan  (+3.76)
 Turkmenistan  (+7.92) 2-1  Sri Lanka  (-7.92)
 Hong Kong  (-3.86) 1-1  Bangladesh  (+3.86)
 India  (-14.77) 1-2  Singapore  (+14.77)
 Philippines  (+7.39) 3-1  Timor-Leste  (-7.39)
 Nepal  (-6.72) 0-1  Vietnam  (+6.72)
 Myanmar  (-6.57) 0-3  Syria  (+6.57)
 Maldives  (-6.89) 0-3  Tajikistan  (+6.89)
Friendly International (Oct 14, 2025)
 Iran  (+0.81) 2-0  Tanzania  (-0.81)
 Norway  (-1.13) 1-1  New Zealand  (+1.13)
 Japan  (+3.09) 3-2  Brazil  (-3.09)
 South Korea  (+2.08) 2-0  Paraguay  (-2.08)
World Cup - Qualification (Oct 14, 2025)
 South Africa  (+5.70) 3-0  Rwanda  (-5.70)
 Seychelles  (-5.23) 0-7  Gambia  (+5.23)
 Estonia  (-2.53) 1-1  Moldova  (+2.53)
 Somalia  (-4.43) 0-1  Mozambique  (+4.43)
 Nigeria  (+7.50) 4-0  Benin  (-7.50)