FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Trinidad and Tobago (TRI) 1,229.11  1,229 101
102    Thailand (THA) 1,222.07  1,222 102
103    Tanzania (TAN) 1,209.23  1,209 103
104    Kyrgyz Republic (KGZ) 1,208.57  1,209 104
105    Armenia (ARM) 1,204.78  1,205 105
106    Tajikistan (TJK) 1,202.54  1,203 106
107    Comoros (COM) 1,198.51  1,199 107
108    Namibia (NAM) 1,192.29  1,192 108
109    Kenya (KEN) 1,179.06  1,179 109
110    Sudan (SDN) 1,173.59  1,174 110
111    Mauritania (MTN) 1,173.04  1,173 111
112    Lebanon (LBN) 1,172.44  1,172 112
113    Vietnam (VIE) 1,169.92  1,170 113
114    Kazakhstan (KAZ) 1,165.49  1,165 114
115    Madagascar (MAD) 1,162.86  1,163 115
116    Zimbabwe (ZIM) 1,157.45  1,157 116
117    Libya (LBY) 1,155.19  1,155 117
118    Indonesia (IDN) 1,154.55  1,155 118
119    Korea DPR (PRK) 1,151.05  1,151 119
120    Togo (TOG) 1,149.49  1,149 120
121    Niger (NIG) 1,148.22  1,148 121
122    Azerbaijan (AZE) 1,148.00  1,148 122
123    The Gambia (GAM) 1,141.36  1,141 123
124    Sierra Leone (SLE) 1,140.06  1,140 124
125    Malaysia (MAS) 1,138.48  1,138 125
126    Estonia (EST) 1,131.33  1,131 126
127    Rwanda (RWA) 1,125.47  1,125 127
128    Cyprus (CYP) 1,124.36  1,124 128
129    Malawi (MWI) 1,121.10  1,121 129
130    Nicaragua (NCA) 1,120.02  1,120 130
131    Guinea-Bissau (GNB) 1,119.54  1,120 131
132    Congo (CGO) 1,116.26  1,116 132
133    India (IND) 1,113.22  1,113 133
134    Central African Republic (CTA) 1,107.54  1,108 134
135    Botswana (BOT) 1,101.20  1,101 135
136    Suriname (SUR) 1,099.98  1,100 136
137    Latvia (LVA) 1,099.29  1,099 137
138    Kuwait (KUW) 1,098.87  1,099 138
139    Burundi (BDI) 1,092.51  1,093 139
140    Turkmenistan (TKM) 1,092.40  1,092 140
141    Faroe Islands (FRO) 1,089.74  1,090 141
142    Dominican Republic (DOM) 1,076.77  1,077 142
143    Lithuania (LTU) 1,069.20  1,069 143
144    Liberia (LBR) 1,068.31  1,068 144
145    Philippines (PHI) 1,066.35  1,066 145
146    Ethiopia (ETH) 1,060.62  1,061 146
147  (↑1)   Lesotho (LES) 1,046.35  1,046 148
148  (↑1)   Solomon Islands (SOL) 1,045.58  1,046 149
149  (↑1)   Fiji (FIJ) 1,043.44  1,043 150
150  (↓3)   Hong Kong, China (HKG) 1,042.64 (-4.27) 1,047 147
     
Latest matches
Last update: Jul 15, 2025 13:00 GMT +7
Home team  Score  Away team
EAFF E-1 Football Championship (Jul 15, 2025)
 South Korea  (-4.48) 0-1  Japan  (+4.48)
 China  (+3.15) 1-0  Hong Kong  (-3.15)
EAFF E-1 Football Championship (Jul 12, 2025)
 Japan  (+1.82) 2-0  China  (-1.82)
EAFF E-1 Football Championship (Jul 11, 2025)
 Hong Kong  (-1.12) 0-2  South Korea  (+1.12)