FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
(↑1)   Spain (ESP) 1,875.37 (+8.28) 1,867 2
(↑1)   France (FRA) 1,870.92 (+8.89) 1,862 3
(↓2)   Argentina (ARG) 1,870.32 (-15.04) 1,885 1
  England (ENG) 1,820.45 (+7.13) 1,813 4
(↑1)   Portugal (POR) 1,779.55 (+9.02) 1,771 6
(↓1)   Brazil (BRA) 1,761.60 (-16.09) 1,778 5
  Netherlands (NED) 1,754.17 (-4.01) 1,758 7
  Belgium (BEL) 1,739.54 (+3.16) 1,736 8
(↑1)   Croatia (CRO) 1,714.20 (+6.69) 1,708 10
10  (↑1)   Italy (ITA) 1,710.07 (+7.49) 1,703 11
11  (↓2)   Germany (GER) 1,704.27 (-12.71) 1,717 9
12    Morocco (MAR) 1,702.46 (+3.74) 1,699 12
13  (↑1)   Colombia (COL) 1,692.11 (+12.65) 1,679 14
14  (↓1)   Mexico (MEX) 1,688.85 (-0.88) 1,690 13
15  (↑1)   Uruguay (URU) 1,673.65 (+2.89) 1,671 16
16  (↓1)   USA (USA) 1,667.63 (-3.41) 1,671 15
17  (↑2)   Switzerland (SUI) 1,648.29 (+13.21) 1,635 19
18  (↓1)   Japan (JPN) 1,645.51 (+4.28) 1,641 17
19  (↓1)   Senegal (SEN) 1,636.22 (+1.12) 1,635 18
20  (↑1)   Denmark (DEN) 1,627.64 (+6.40) 1,621 21
21  (↓1)   IR Iran (IRN) 1,624.30  1,624 20
22    Austria (AUT) 1,601.86 (+10.62) 1,591 22
23    Korea Republic (KOR) 1,590.02 (+2.94) 1,587 23
24  (↑1)   Ecuador (ECU) 1,588.04 (+17.36) 1,571 25
25  (↓1)   Australia (AUS) 1,582.27 (+3.70) 1,579 24
26  (↑1)   Türkiye (TUR) 1,555.71 (+2.52) 1,553 27
27  (↑1)   Canada (CAN) 1,555.64 (+6.70) 1,549 28
28  (↓2)   Ukraine (UKR) 1,543.06 (-14.15) 1,557 26
29  (↑2)   Wales (WAL) 1,531.49 (+2.56) 1,529 31
30    Panama (PAN) 1,529.71 (-15.37) 1,545 30
31  (↑2)   Norway (NOR) 1,526.23 (+6.81) 1,519 33
32  (↑2)   Egypt (EGY) 1,525.97 (+7.18) 1,519 34
33  (↓4)   Sweden (SWE) 1,524.62 (-20.81) 1,545 29
34  (↑1)   Russia (RUS) 1,521.71 (+3.17) 1,519 35
35  (↓3)   Serbia (SRB) 1,520.90 (-2.13) 1,523 32
36  (↑1)   Poland (POL) 1,517.30 (+14.90) 1,502 37
37  (↑6)   Paraguay (PAR) 1,501.02 (+14.33) 1,487 43
38  (↑3)   Czechia (CZE) 1,500.29 (+7.89) 1,492 41
39  (↓3)   Algeria (ALG) 1,499.39 (-4.41) 1,504 36
40  (↓1)   Greece (GRE) 1,494.72 (-3.10) 1,498 39
41  (↓3)   Hungary (HUN) 1,492.18 (-8.56) 1,501 38
42  (↑10)   Slovakia (SVK) 1,491.86 (+25.30) 1,467 52
43  (↑4)   Scotland (SCO) 1,485.08 (+10.40) 1,475 47
44  (↑1)   Côte d'Ivoire (CIV) 1,483.90 (+0.45) 1,483 45
45  (↓1)   Nigeria (NGA) 1,483.83 (-0.43) 1,484 44
46  (↓6)   Costa Rica (CRC) 1,481.14 (-12.71) 1,494 40
47  (↑2)   Tunisia (TUN) 1,476.28 (+5.18) 1,471 49
48  (↓6)   Peru (PER) 1,469.31 (-20.66) 1,490 42
49  (↓3)   Venezuela (VEN) 1,465.02 (-12.00) 1,477 46
50    Slovenia (SVN) 1,462.96 (-6.80) 1,470 50
     
Latest matches
Last update: Sep 15, 2025 3:00 GMT +7
Home team  Score  Away team
Friendly International (Sep 10, 2025)
 Mexico  (-0.47) 2-2  South Korea  (+0.47)
 Malta  (+1.41) 3-1  San Marino  (-1.41)
 Jordan  (+1.16) 3-0  Dominican Republic  (-1.16)
 Egypt  (+2.28) 3-0  Tunisia  (-2.28)
 USA  (+2.42) 2-0  Japan  (-2.42)
 Wales  (-2.41) 0-1  Canada  (+2.41)
World Championship - Qualification (Sep 10, 2025)
 Venezuela  (-7.68) 3-6  Colombia  (+7.68)
 Mauritania  (-4.94) 0-0  South Sudan  (+4.94)
 Albania  (+6.38) 1-0  Latvia  (-6.38)
 Norway  (+3.19) 11-1  Moldova  (-3.19)
 Hungary  (-6.47) 2-3  Portugal  (+6.47)
 Gambia  (+10.90) 2-0  Burundi  (-10.90)
 Peru  (-12.33) 0-1  Paraguay  (+12.33)
 Gabon  (+4.11) 0-0  Ivory Coast  (-4.11)
 France  (+2.97) 2-1  Iceland  (-2.97)
 Angola  (+5.24) 3-1  Mauritius  (-5.24)
 Ecuador  (+19.35) 1-0  Argentina  (-19.35)
 Serbia  (-6.24) 0-5  England  (+6.24)
 Cyprus  (+7.32) 2-2  Romania  (-7.32)
 Chile  (+5.44) 0-0  Uruguay  (-5.44)
 Bolivia  (+21.49) 1-0  Brazil  (-21.49)
 Benin  (+7.77) 4-0  Lesotho  (-7.77)
 Bosnia & Herzegovina  (-7.05) 1-2  Austria  (+7.05)
World Championship - Qualification - Third stage (Sep 10, 2025)
 Jamaica  (+9.27) 2-0  Trinidad & Tobago  (-9.27)
 Honduras  (+6.94) 2-0  Nicaragua  (-6.94)
 Curacao  (+6.35) 3-2  Bermuda  (-6.35)
 Costa Rica  (-5.02) 3-3  Haiti  (+5.02)
Friendly International (Sep 09, 2025)
 New Zealand  (-1.22) 1-3  Australia  (+1.22)
 Singapore  (-0.04) 1-1  Myanmar  (+0.04)
 Estonia  (-0.81) 0-0  Andorra  (+0.81)
 Czech Republic  (-0.77) 1-1  Saudi Arabia  (+0.77)
 Sri Lanka  (+0.56) 1-1  Maldives  (-0.56)
World Championship - Qualification (Sep 09, 2025)
 D.R. Congo  (-7.65) 2-3  Senegal  (+7.65)
 Switzerland  (+8.60) 3-0  Slovenia  (-8.60)
 Armenia  (+17.33) 2-1  Ireland  (-17.33)
 Azerbaijan  (+8.23) 1-1  Ukraine  (-8.23)
 Burkina Faso  (+3.33) 0-0  Egypt  (-3.33)
 Zimbabwe  (-13.14) 0-1  Rwanda  (+13.14)
 Togo  (+13.41) 1-0  Sudan  (-13.41)
 Tanzania  (-14.31) 0-1  Niger  (+14.31)
 Kenya  (+5.03) 5-0  Seychelles  (-5.03)
 Cape Verde  (+15.40) 1-0  Cameroon  (-15.40)
 Sierra Leone  (+10.53) 2-0  Ethiopia  (-10.53)
 South Africa  (+0.88) 1-1  Nigeria  (-0.88)
 Namibia  (+5.70) 3-0  Sao Tome and Principe  (-5.70)