| Match date | Home team | Score | Away Team | Weight | FIFA match type | Tournament | 
|---|---|---|---|---|---|---|
| Sep 05, 2019 |  Chinese Taipei (TPE) (-10.18) | 1 - 2 |  Jordan (JOR) (+10.18) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Sep 05, 2019 |  Kuwait (KUW) (+11.78) | 7 - 0 |  Nepal (NEP) (-11.78) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Sep 10, 2019 |  Chinese Taipei (TPE) (-15.75) | 0 - 2 |  Nepal (NEP) (+15.75) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Sep 10, 2019 |  Kuwait (KUW) (-4.44) | 0 - 3 |  Australia (AUS) (+4.44) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Oct 10, 2019 |  Australia (AUS) (+3.87) | 5 - 0 |  Nepal (NEP) (-3.87) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Oct 10, 2019 |  Jordan (JOR) (-4.68) | 0 - 0 |  Kuwait (KUW) (+4.68) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Oct 15, 2019 |  Chinese Taipei (TPE) (-5.37) | 1 - 7 |  Australia (AUS) (+5.37) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Oct 15, 2019 |  Jordan (JOR) (+7.23) | 3 - 0 |  Nepal (NEP) (-7.23) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Nov 14, 2019 |  Jordan (JOR) (-7.64) | 0 - 1 |  Australia (AUS) (+7.64) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Nov 14, 2019 |  Kuwait (KUW) (+14.12) | 9 - 0 |  Chinese Taipei (TPE) (-14.12) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Nov 19, 2019 |  Nepal (NEP) (-11.01) | 0 - 1 |  Kuwait (KUW) (+11.01) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Nov 19, 2019 |  Jordan (JOR) (+9.08) | 5 - 0 |  Chinese Taipei (TPE) (-9.08) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 03, 2021 |  Nepal (NEP) (+15.13) | 2 - 0 |  Chinese Taipei (TPE) (-15.13) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 04, 2021 |  Australia (AUS) (+4.41) | 3 - 0 |  Kuwait (KUW) (-4.41) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 07, 2021 |  Nepal (NEP) (-6.55) | 0 - 3 |  Jordan (JOR) (+6.55) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 08, 2021 |  Australia (AUS) (+4.45) | 5 - 1 |  Chinese Taipei (TPE) (-4.45) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 11, 2021 |  Nepal (NEP) (-3.30) | 0 - 3 |  Australia (AUS) (+3.30) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 12, 2021 |  Kuwait (KUW) (+4.71) | 0 - 0 |  Jordan (JOR) (-4.71) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 15, 2021 |  Australia (AUS) (+7.59) | 1 - 0 |  Jordan (JOR) (-7.59) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
| Jun 16, 2021 |  Chinese Taipei (TPE) (-12.56) | 1 - 2 |  Kuwait (KUW) (+12.56) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | World Cup - Qualification - Second stage | 
 Premier League
     Premier League