FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
151    St. Vincent and the Grenadines (VIN) 956.0  956
152    Maldives (MDV) 952.7 (-13.3) 966
153    Malawi (MWI) 942.7 (+38.7) 904
154    Botswana (BOT) 933.3 (+53.4) 880
155    Dominica (DMA) 913.0  913
156    Uganda (UGA) 902.6 (+34.6) 868
157    Rwanda (RWA) 899.0  899
158    Grenada (GRN) 892.0  892
159    Liberia (LBR) 891.3 (+14.3) 877
160    Afghanistan (AFG) 884.0  884
161    Niger (NIG) 877.9 (-13.1) 891
162    US Virgin Islands (VIR) 843.0  843
163    Lesotho (LES) 842.0  842
164    Belize (BLZ) 824.0  824
165    Mozambique (MOZ) 815.1 (+1.1) 814
166    Eswatini (SWZ) 807.9 (-18.1) 826
167    Antigua and Barbuda (ATG) 787.0  787
168    Bhutan (BHU) 769.0  769
169    Curaçao (CUW) 752.0  752
170    Andorra (AND) 749.0  749
171    Comoros (COM) 733.0  733
172    Aruba (ARU) 724.0  724
173    Madagascar (MAD) 691.0  691
174    Turks and Caicos Islands (TCA) 674.5  674
175    South Sudan (SSD) 651.1 (-110.6) 762
176    Mauritius (MRI) 357.0  357