FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
101    New Caledonia (NCL) 1,208.0  1,208
102    Lithuania (LTU) 1,200.8 (+13.9) 1,187
103    Nepal (NEP) 1,196.7 (-3.3) 1,200
104    Tahiti (TAH) 1,196.0  1,196
105    Cook Islands (COK) 1,194.0  1,194
106    United Arab Emirates (UAE) 1,181.7 (-19.3) 1,201
107    Puerto Rico (PUR) 1,178.3  1,178
108    Estonia (EST) 1,177.9 (-9.8) 1,188
109    Samoa (SAM) 1,169.0  1,169
110    Kosovo (KVX) 1,164.3 (+22.4) 1,142
111    Congo (CGO) 1,164.1 (-13.9) 1,178
112    Latvia (LVA) 1,162.4 (-37.4) 1,200
113    Dominican Republic (DOM) 1,162.0 (+6.8) 1,155
114    Congo DR (COD) 1,159.0  1,159
115    Honduras (HON) 1,143.6 (+7.6) 1,136
116    Solomon Islands (SOL) 1,140.0  1,140
117    Nicaragua (NCA) 1,140.0 (+0.4) 1,140
118    Luxembourg (LUX) 1,138.9 (+18.2) 1,121
119    El Salvador (SLV) 1,138.3 (-7.5) 1,146
120    Zimbabwe (ZIM) 1,132.9 (+0.9) 1,132
121    Gambia (GAM) 1,132.3 (-10.7) 1,143
122    Vanuatu (VAN) 1,131.0  1,131
123    Ethiopia (ETH) 1,124.3 (-26.7) 1,151
124    Cyprus (CYP) 1,123.2 (+12.1) 1,111
125    Georgia (GEO) 1,120.8 (+1.0) 1,120
126    Kyrgyz Republic (KGZ) 1,118.0  1,118
127    Mongolia (MNG) 1,112.0 (-2.0) 1,114
128    Palestine (PLE) 1,103.0 (-28.0) 1,131
129    Suriname (SUR) 1,093.0  1,093
130    Armenia (ARM) 1,085.5 (-20.3) 1,106
131    North Macedonia (MKD) 1,085.3 (+5.4) 1,080
132    Gabon (GAB) 1,079.9 (+13.9) 1,066
133    Guinea (GUI) 1,078.6 (+1.6) 1,077
134    Singapore (SIN) 1,074.8 (-14.2) 1,089
135    Sierra Leone (SLE) 1,073.9 (-58.1) 1,132
136    Burkina Faso (BFA) 1,062.0  1,062
137    St. Kitts and Nevis (SKN) 1,050.0  1,050
138    Tajikistan (TJK) 1,044.1 (+9.1) 1,035
139    Angola (ANG) 1,041.9 (-69.1) 1,111
140    Lebanon (LBN) 1,032.2 (+68.0) 964
141    American Samoa (ASA) 1,030.0  1,030
142    Benin (BEN) 1,020.9 (-166.1) 1,187
143    Bangladesh (BAN) 1,004.6 (-3.4) 1,008
144    Barbados (BRB) 1,002.0  1,002
145    Namibia (NAM) 993.5 (+37.5) 956
146    Kenya (KEN) 991.8 (+5.8) 986
147    Bermuda (BER) 987.0  987
148    St. Lucia (LCA) 982.0  982
149    Sri Lanka (SRI) 968.0  968
150    Tanzania (TAN) 963.6 (-15.4) 979