FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↓2) | Tajikistan (TJK) | 1,212.42 (-4.34) | 1,217 | 99 |
102 (↑2) | Aotearoa New Zealand (NZL) | 1,211.58 (+13.90) | 1,198 | 104 |
103 (↑7) | Mozambique (MOZ) | 1,205.82 (+21.33) | 1,184 | 110 |
104 (↑5) | Madagascar (MAD) | 1,203.67 (+17.81) | 1,186 | 109 |
105 (↓3) | Kosovo (KOS) | 1,203.17 (-2.68) | 1,206 | 102 |
106 (↑2) | Guatemala (GUA) | 1,198.84 (+10.56) | 1,188 | 108 |
107 | Kenya (KEN) | 1,195.45 (+4.21) | 1,191 | 107 |
108 (↓2) | Namibia (NAM) | 1,195.07 (+2.94) | 1,192 | 106 |
109 (↓6) | Kazakhstan (KAZ) | 1,193.62 (-10.02) | 1,204 | 103 |
110 (↑8) | Korea DPR (PRK) | 1,183.96 (+23.39) | 1,161 | 118 |
111 (↑1) | Azerbaijan (AZE) | 1,179.88 (+2.05) | 1,178 | 112 |
112 (↓7) | Mauritania (MTN) | 1,177.50 (-18.00) | 1,196 | 105 |
113 (↓2) | Congo (CGO) | 1,176.45 (-3.35) | 1,180 | 111 |
114 (↑5) | Tanzania (TAN) | 1,174.47 (+14.66) | 1,160 | 119 |
115 (↑1) | Guinea-Bissau (GNB) | 1,168.49 (+5.05) | 1,163 | 116 |
116 (↓1) | Vietnam (VIE) | 1,168.02 (+3.48) | 1,165 | 115 |
117 (↑3) | Lebanon (LBN) | 1,167.64 (+8.68) | 1,159 | 120 |
118 (↓4) | Libya (LBY) | 1,165.74 (-0.97) | 1,167 | 114 |
119 (↓2) | Comoros (COM) | 1,158.72 (-4.30) | 1,163 | 117 |
120 (↓7) | Togo (TOG) | 1,158.70 (-11.64) | 1,170 | 113 |
121 (↑6) | Sudan (SDN) | 1,152.55 (+23.23) | 1,129 | 127 |
122 (↑4) | Sierra Leone (SLE) | 1,149.40 (+12.04) | 1,137 | 126 |
123 | Estonia (EST) | 1,143.97 (+2.84) | 1,141 | 123 |
124 (↓3) | India (IND) | 1,139.39 (-6.55) | 1,146 | 121 |
125 | Malawi (MWI) | 1,138.95 (-1.98) | 1,141 | 125 |
126 (↓2) | Cyprus (CYP) | 1,136.78 (-4.25) | 1,141 | 124 |
127 (↑1) | Central African Republic (CTA) | 1,129.30 (+1.13) | 1,128 | 128 |
128 (↑1) | Niger (NIG) | 1,125.50 | 1,126 | 129 |
129 (↓7) | Zimbabwe (ZIM) | 1,122.54 (-21.12) | 1,144 | 122 |
130 (↑5) | Nicaragua (NCA) | 1,119.88 (+17.34) | 1,103 | 135 |
131 | Rwanda (RWA) | 1,114.15 (+1.71) | 1,112 | 131 |
132 (↓2) | The Gambia (GAM) | 1,112.54 (-2.26) | 1,115 | 130 |
133 (↑1) | Indonesia (IDN) | 1,108.99 (+6.29) | 1,103 | 134 |
134 (↑4) | Malaysia (MAS) | 1,107.58 (+13.04) | 1,095 | 138 |
135 (↑2) | Lithuania (LTU) | 1,100.66 (+5.43) | 1,095 | 137 |
136 (↑3) | Kuwait (KUW) | 1,098.42 (+12.96) | 1,085 | 139 |
137 (↓1) | Latvia (LVA) | 1,095.98 (+0.07) | 1,096 | 136 |
138 (↓5) | Faroe Islands (FRO) | 1,093.70 (-9.73) | 1,103 | 133 |
139 (↑1) | Burundi (BDI) | 1,091.24 (+9.61) | 1,082 | 140 |
140 (↑4) | Suriname (SUR) | 1,087.83 (+15.98) | 1,072 | 144 |
141 (↓9) | Solomon Islands (SOL) | 1,075.06 (-35.96) | 1,111 | 132 |
142 (↑3) | Ethiopia (ETH) | 1,066.15 (-2.33) | 1,068 | 145 |
143 | Turkmenistan (TKM) | 1,065.41 (-7.11) | 1,073 | 143 |
144 (↑2) | Botswana (BOT) | 1,064.19 (-0.88) | 1,065 | 146 |
145 (↑2) | St Kitts and Nevis (SKN) | 1,059.53 (+2.92) | 1,057 | 147 |
146 (↓5) | Philippines (PHI) | 1,053.04 (-22.10) | 1,075 | 141 |
147 (↓5) | Antigua and Barbuda (ATG) | 1,052.79 (-19.87) | 1,073 | 142 |
148 (↑1) | Lesotho (LES) | 1,050.82 (+3.24) | 1,048 | 149 |
149 (↑1) | Dominican Republic (DOM) | 1,045.64 (+2.78) | 1,043 | 150 |
150 (↑2) | Liberia (LBR) | 1,042.43 (+12.85) | 1,030 | 152 |
Latest matches Last update: Oct 27, 2024 4:28 GMT +7 |
||
---|---|---|
Home team | Score | Away team |